memory_map
This is an old revision of the document!
Memory map
The gamepad has a pretty simple memory map.
| Start | End | Desc. |
|---|---|---|
| 0x00000000 | 0x3FFFFFFF | main RAM (mirrored every 4MB) |
| 0xF0000000 | ? | I/O |
| 0xFFFF0000 | ? | presumably bootloader |
It is not yet known how to access the bootloader or if it exists at FFFF0000. That region reads as zero.
I/O map
The I/O region is split into basic blocks for the various hardware components.
| Base | Desc. |
|---|---|
| 0xF0000000 | General registers |
| 0xF0000400 | Timers |
| 0xF0000800 | ? |
| 0xF0001200 | IRQ controller |
| 0xF0001300 | IRQ controller |
| 0xF0001400 | IRQ controller |
| 0xF0001900 | IRQ controller |
| 0xF0004000 | DMA |
| 0xF0004400 | SPI |
| 0xF0005000 | GPIO |
| 0xF0005100 | GPIO |
| 0xF0005400 | Audio |
| 0xF0005800 | I2C general registers |
| 0xF0005C00 | I2C bus 1 |
| 0xF0006000 | I2C bus 2 |
| 0xF0006400 | I2C bus 3 |
| 0xF0006800 | I2C bus 4 |
| 0xF0009400 | Video |
| F0009500 | Video |
| F0009600 | Video capture? |
| F0009700 | Video capture? |
memory_map.1727045583.txt.gz · Last modified: 2024/09/22 22:53 by arisotura
