memory_map
This is an old revision of the document!
Memory map
The gamepad has a pretty simple memory map.
Start | End | Desc. |
---|---|---|
00000000 | 003FFFFF | main RAM (4MB) |
F0000000 | ? | I/O |
FFFF0000 | ? | presumably bootloader |
It is not yet known how to access the bootloader or if it exists at FFFF0000. That region reads as zero.
I/O map
The I/O region is split into basic blocks for the various hardware components.
Base | Desc. |
---|---|
F0000000 | General registers |
F0000400 | Timers |
F0000800 | ? |
F0001200 | IRQ controller |
F0001300 | IRQ controller |
F0001400 | IRQ controller |
F0001900 | IRQ controller |
F0004000 | DMA |
F0004400 | SPI |
F0005000 | GPIO |
F0005100 | GPIO |
F0005400 | Audio |
F0005800 | I2C general registers |
F0005C00 | I2C bus 1 |
F0006000 | I2C bus 2 |
F0006400 | I2C bus 3 |
F0006800 | I2C bus 4 |
F0009400 | Video |
F0009500 | Video |
F0009600 | Video capture? |
F0009700 | Video capture? |
memory_map.1726928001.txt.gz · Last modified: 2024/09/21 14:13 by arisotura