uic_eeprom_structure
This is an old revision of the document!
UIC EEPROM structure
The UIC's EEPROM occupies address range 0x1000..0x17FF. (TODO: maybe it occupies more?)
The first 256 bytes are used internally, while the rest is used for user data storage.
Address | Length | Description |
---|---|---|
0x1010 | 2 | Firmware install status – set to A5 5A when a firmware is installed |
0x1012 | 1 | ?? |
0x1013 | 1 | LED status when no firmware installed – 1=red 2=amber 0/x=none |
– | – | – |
0x1101 | 32 | Wifi SSID (WiiUxxxx…) |
0x1121 | 1 | Wifi SSID length |
0x1122 | 1 | Wifi auth type; 0=open, 1=shared key (?) |
0x1123 | 1 | Wifi auth mode; 0=disabled, 0x01=none, 0x04=WPA, 0x80=WPA2 |
0x1124 | 1 | Wifi encryption; 0=none, 1=WEP, 2=TKIP, 3=AES |
0x1125 | 64 | Wifi passphrase |
0x1165 | 1 | Wifi passphrase length |
0x116B | 2 | CRC16 over 0x1101..0x116A |
0x116D | 16 | WoWL key |
0x117F | 6 | WoWL MAC |
0x1187 | 1 | WoWL setting (?) |
0x118A | 1 | Last wifi channel |
– | – | – |
0x1200 | 3 | Board info 1 |
0x1203 | 3 | Region info 1 |
0x121A | 4 | Volume calibration 1 |
0x121E | 14 | Accelerometer calibration 2 |
0x122C | 21 | Gyroscope calibration 1 |
0x1253 | 18 | Touchscreen calibration 2 |
0x1265 | 4 | Service version 2 |
0x1269 | 2 | CRC16 over 0x1265..0x1268 |
– | – | – |
0x1280 | 3 | Board info 2 |
0x1283 | 3 | Region info 2 |
0x129A | 4 | Volume calibration 2 |
0x129E | 14 | Accelerometer calibration 3 |
0x12AC | 21 | Gyroscope calibration 1 |
0x12D3 | 18 | Touchscreen calibration 3 |
0x12E5 | 4 | Service version 3 |
0x12E9 | 2 | CRC16 over 0x12E5..0x12E8 |
– | – | – |
0x1300 | 1 | Language |
0x1301 | 2 | CRC16 over 0x1300 |
0x1303 | 1 | Opening screen index |
0x1304 | 2 | CRC16 over 0x1303 |
0x1306 | 1 | Development mode setting |
0x1307 | 2 | CRC16 over 0x1306 |
0x1313 | 14 | Accelerometer calibration 1 |
0x1344 | 18 | Touchscreen calibration 1 |
0x1356 | 1 | Language bank index |
0x1357 | 2 | CRC16 over 0x1356 |
0x1359 | 1 | Language version (together with CRC16 bytes) |
0x135C | 4 | Remote control data version |
0x1360 | 2 | CRC16 over 0x135C |
0x1362 | 4 | Service version 1 |
0x1366 | 2 | CRC16 over 0x1362..0x1365 |
0x1368 | 4 | Opening screen 1 version |
0x136C | 2 | CRC16 over 0x1368..0x136B |
0x136E | 4 | Opening screen 2 version |
0x1372 | 2 | CRC16 over 0x136E..0x1371 |
uic_eeprom_structure.1740386444.txt.gz · Last modified: 2025/02/24 08:40 by arisotura