test_points
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| test_points [2025/05/13 14:07] – arisotura | test_points [2025/05/13 14:41] (current) – arisotura | ||
|---|---|---|---|
| Line 100: | Line 100: | ||
| | TP208 | LCD pin 23 | | | TP208 | LCD pin 23 | | ||
| | TP209 | LCD pin 24 | | | TP209 | LCD pin 24 | | ||
| - | | TP226 | ?? | | + | | TP226 | Volume slider |
| | TP227 | Vcc (2.8V - SoC, FLASH, ...) | | | TP227 | Vcc (2.8V - SoC, FLASH, ...) | | ||
| - | | TP228 | ?? | | + | | TP228 | Vcc (UIC) | |
| | TP229 | UART boot (to serial header pad 2) | | | TP229 | UART boot (to serial header pad 2) | | ||
| | TP230 | SoC pad N2 (to ground through R133) | | | TP230 | SoC pad N2 (to ground through R133) | | ||
| | TP231 | UART1 TX (to serial header pad 3) | | | TP231 | UART1 TX (to serial header pad 3) | | ||
| - | | TP232 | ?? | | + | | TP232 | UART1 RX (to serial header pad 1) | |
| | TP233 | UIC SWIM | | | TP233 | UIC SWIM | | ||
| | TP234 | UIC RST | | | TP234 | UIC RST | | ||
| - | | TP235 | ?? | | + | | TP235 | GND | |
| | TP236 | Serial header pad 4 - Vcc (2.8V) | | | TP236 | Serial header pad 4 - Vcc (2.8V) | | ||
| | TP237 | Serial header pad 2 - UART boot | | | TP237 | Serial header pad 2 - UART boot | | ||
test_points.1747145271.txt.gz · Last modified: 2025/05/13 14:07 by arisotura
