test_points
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| test_points [2025/05/11 18:41] – arisotura | test_points [2025/05/13 14:41] (current) – arisotura | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ^ Test point ^ Description ^ | ^ Test point ^ Description ^ | ||
| - | | TP3 | ?? | | + | | TP3 | Right speaker + | | 
| - | | TP4 | ?? | | + | | TP4 | Right speaker - | | 
| | TP5 | ?? | | | TP5 | ?? | | ||
| | TP6 | ?? | | | TP6 | ?? | | ||
| - | | TP7 | ?? | | + | | TP7 | Left speaker + | | 
| - | | TP8 | ?? | | + | | TP8 | Left speaker - | | 
| | TP15 | ?? | | | TP15 | ?? | | ||
| | TP17 | ?? | | | TP17 | ?? | | ||
| | TP28 | DRC I2C - SDA | | | TP28 | DRC I2C - SDA | | ||
| | TP29 | DRC I2C - SCL | | | TP29 | DRC I2C - SCL | | ||
| - | | TP32 | + | | TP32 | 
| | TP36 | SPI - MISO | | | TP36 | SPI - MISO | | ||
| | TP37 | SPI - MOSI | | | TP37 | SPI - MOSI | | ||
| Line 30: | Line 30: | ||
| | TP42 | UIC I2C - SCL | | | TP42 | UIC I2C - SCL | | ||
| | TP43 | Reset for DRC and SPI FLASH (simple reset circuit) | | | TP43 | Reset for DRC and SPI FLASH (simple reset circuit) | | ||
| - | | TP44 | + | | TP44 | 
| | TP48 | UIC pin 62 | | | TP48 | UIC pin 62 | | ||
| | TP49 | ?? | | | TP49 | ?? | | ||
| - | | TP50 | + | | TP50 | 
| | TP51 | ?? | | | TP51 | ?? | | ||
| | TP53 | ?? | | | TP53 | ?? | | ||
| Line 49: | Line 49: | ||
| | TP77 | FLASH WP | | | TP77 | FLASH WP | | ||
| | TP79 | ?? | | | TP79 | ?? | | ||
| - | | TP85 | Power Button | | + | | TP85       | Power Button | 
| - | | TP88 | + | | TP88 | 
| - | | TP89 | + | | TP89 | 
| - | | TP96 | + | | TP96 | 
| - | | TP97 | + | | TP97 | 
| - | | TP98 | + | | TP98 | 
| - | | TP99 | + | | TP99 | 
| - | | TP100 | ?? | | + | | TP100 | UIC SPI - MISO | | 
| - | | TP101 | ?? | | + | | TP101      | UIC SPI - accelerometer chipselect | 
| - | | TP102 | ?? | | + | | TP102 | UIC SPI - clock | | 
| | TP103 | L3 | | | TP103 | L3 | | ||
| | TP117 | ?? | | | TP117 | ?? | | ||
| Line 90: | Line 90: | ||
| | TP163 | LED_O (Charge) | | | TP163 | LED_O (Charge) | | ||
| | TP164 | TV Button | | | TP164 | TV Button | | ||
| - | | TP200 | ?? | | + | | TP200 | LCD pin 29 | | 
| - | | TP201 | ?? | | + | | TP201 | LCD pin 30 | | 
| - | | TP202 | ?? | | + | | TP202 | LCD pin 26 | | 
| - | | TP203 | ?? | | + | | TP203 | LCD pin 27 | | 
| - | | TP204 | ?? | | + | | TP204 | LCD pin 17 | | 
| - | | TP205 | ?? | | + | | TP205 | LCD pin 18 | | 
| - | | TP206 | ?? | | + | | TP206 | LCD pin 21 | | 
| - | | TP207 | ?? | | + | | TP207 | LCD pin 20 | | 
| - | | TP208 | ?? | | + | | TP208 | LCD pin 23 | | 
| - | | TP209 | ?? | | + | | TP209 | LCD pin 24 | | 
| - | | TP226 | ?? | | + | | TP226      | Volume slider | 
| | TP227 | Vcc (2.8V - SoC, FLASH, ...) | | | TP227 | Vcc (2.8V - SoC, FLASH, ...) | | ||
| - | | TP228 | ?? | | + | | TP228 | Vcc (UIC) | | 
| | TP229 | UART boot (to serial header pad 2) | | | TP229 | UART boot (to serial header pad 2) | | ||
| | TP230 | SoC pad N2 (to ground through R133) | | | TP230 | SoC pad N2 (to ground through R133) | | ||
| | TP231 | UART1 TX (to serial header pad 3) | | | TP231 | UART1 TX (to serial header pad 3) | | ||
| - | | TP232 | ?? | | + | | TP232 | UART1 RX (to serial header pad 1) | | 
| - | | TP233 | UIC RST | | + | | TP233 | UIC SWIM | | 
| - | | TP234 | UIC SWIM | | + | | TP234 | UIC RST | | 
| - | | TP235 | ?? | | + | | TP235 | GND | | 
| | TP236 | Serial header pad 4 - Vcc (2.8V) | | | TP236 | Serial header pad 4 - Vcc (2.8V) | | ||
| | TP237 | Serial header pad 2 - UART boot | | | TP237 | Serial header pad 2 - UART boot | | ||
test_points.1746988874.txt.gz · Last modified: 2025/05/11 18:41 by arisotura
                
                