test_points
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
test_points [2025/03/07 16:33] – arisotura | test_points [2025/05/13 14:41] (current) – arisotura | ||
---|---|---|---|
Line 11: | Line 11: | ||
^ Test point ^ Description ^ | ^ Test point ^ Description ^ | ||
+ | | TP3 | Right speaker + | | ||
+ | | TP4 | Right speaker - | | ||
+ | | TP5 | ?? | | ||
+ | | TP6 | ?? | | ||
+ | | TP7 | Left speaker + | | ||
+ | | TP8 | Left speaker - | | ||
+ | | TP15 | ?? | | ||
+ | | TP17 | ?? | | ||
| TP28 | DRC I2C - SDA | | | TP28 | DRC I2C - SDA | | ||
| TP29 | DRC I2C - SCL | | | TP29 | DRC I2C - SCL | | ||
+ | | TP32 | LCD pin 10 | | ||
| TP36 | SPI - MISO | | | TP36 | SPI - MISO | | ||
| TP37 | SPI - MOSI | | | TP37 | SPI - MOSI | | ||
Line 20: | Line 29: | ||
| TP41 | UIC I2C - SDA | | | TP41 | UIC I2C - SDA | | ||
| TP42 | UIC I2C - SCL | | | TP42 | UIC I2C - SCL | | ||
- | | TP43 | SPI FLASH reset (simple reset circuit) | | + | | TP43 |
+ | | TP44 | Expansion sense line | | ||
| TP48 | UIC pin 62 | | | TP48 | UIC pin 62 | | ||
+ | | TP49 | ?? | | ||
+ | | TP50 | UIC pin 19 | | ||
+ | | TP51 | ?? | | ||
+ | | TP53 | ?? | | ||
+ | | TP55 | ?? | | ||
| TP57 | UIC pin 63 | | | TP57 | UIC pin 63 | | ||
+ | | TP58 | ?? | | ||
+ | | TP59 | ?? | | ||
+ | | TP61 | ?? | | ||
| TP64 | B Button | | | TP64 | B Button | | ||
| TP65 | X Button | | | TP65 | X Button | | ||
+ | | TP67 | ?? | | ||
+ | | TP68 | ?? | | ||
| TP70 | A Button | | | TP70 | A Button | | ||
| TP71 | Y Button | | | TP71 | Y Button | | ||
- | | TP85 | Power Button | | + | | TP77 | FLASH WP | |
+ | | TP79 | ?? | | ||
+ | | TP85 | Power Button | ||
+ | | TP88 | TSC /PENIRQ | | ||
+ | | TP89 | Headphone jack ground | | ||
+ | | TP96 | UIC SPI - TSC chipselect | | ||
+ | | TP97 | UIC SPI - compass chipselect | | ||
+ | | TP98 | UIC SPI - gyroscope chipselect | | ||
+ | | TP99 | UIC SPI - accelerometer chipselect | | ||
+ | | TP100 | UIC SPI - MISO | | ||
+ | | TP101 | UIC SPI - accelerometer chipselect | | ||
+ | | TP102 | UIC SPI - clock | | ||
| TP103 | L3 | | | TP103 | L3 | | ||
+ | | TP117 | ?? | | ||
| TP118 | VBUS | | | TP118 | VBUS | | ||
| TP119 | VBUS GND | | | TP119 | VBUS GND | | ||
+ | | TP120 | ?? | | ||
| TP121 | VBAT | | | TP121 | VBAT | | ||
+ | | TP122 | ?? | | ||
+ | | TP123 | ?? | | ||
+ | | TP124 | ?? | | ||
| TP125 | GND | | | TP125 | GND | | ||
+ | | TP126 | ?? | | ||
+ | | TP127 | ?? | | ||
| TP128 | GND | | | TP128 | GND | | ||
+ | | TP129 | ?? | | ||
+ | | TP131 | ?? | | ||
+ | | TP132 | ?? | | ||
+ | | TP133 | ?? | | ||
+ | | TP134 | ?? | | ||
+ | | TP135 | ?? | | ||
+ | | TP136 | ?? | | ||
+ | | TP137 | ?? | | ||
+ | | TP138 | ?? | | ||
+ | | TP139 | ?? | | ||
+ | | TP150 | ?? | | ||
+ | | TP151 | ?? | | ||
| TP152 | POWER Button | | | TP152 | POWER Button | | ||
| TP153 | HOME Button | | | TP153 | HOME Button | | ||
Line 40: | Line 90: | ||
| TP163 | LED_O (Charge) | | | TP163 | LED_O (Charge) | | ||
| TP164 | TV Button | | | TP164 | TV Button | | ||
+ | | TP200 | LCD pin 29 | | ||
+ | | TP201 | LCD pin 30 | | ||
+ | | TP202 | LCD pin 26 | | ||
+ | | TP203 | LCD pin 27 | | ||
+ | | TP204 | LCD pin 17 | | ||
+ | | TP205 | LCD pin 18 | | ||
+ | | TP206 | LCD pin 21 | | ||
+ | | TP207 | LCD pin 20 | | ||
+ | | TP208 | LCD pin 23 | | ||
+ | | TP209 | LCD pin 24 | | ||
+ | | TP226 | Volume slider | | ||
| TP227 | Vcc (2.8V - SoC, FLASH, ...) | | | TP227 | Vcc (2.8V - SoC, FLASH, ...) | | ||
- | | TP230 | Ground | + | | TP228 | Vcc (UIC) | |
- | | TP233 | UIC RST | | + | | TP229 | UART boot (to serial header pad 2) | |
- | | TP234 | UIC SWIM | | + | | TP230 | SoC pad N2 (to ground through R133) | |
+ | | TP231 | UART1 TX (to serial header pad 3) | | ||
+ | | TP232 | UART1 RX (to serial header pad 1) | | ||
+ | | TP233 | UIC SWIM | | ||
+ | | TP234 | UIC RST | | ||
+ | | TP235 | GND | | ||
+ | | TP236 | Serial header pad 4 - Vcc (2.8V) | | ||
+ | | TP237 | Serial header pad 2 - UART boot | | ||
+ | | TP238 | Serial header pad 3 - UART1 TX | | ||
+ | | TP239 | Serial header pad 1 - UART1 RX | | ||
+ | | TP500 | ?? | | ||
+ | | TP501 | ?? | | ||
Other points of interest: | Other points of interest: | ||
Line 53: | Line 125: | ||
| R8 | Audio amplifier data input (audio output, I2S) | | | R8 | Audio amplifier data input (audio output, I2S) | | ||
| R10 | Audio amplifier data output (mic input, I2S?) | | | R10 | Audio amplifier data output (mic input, I2S?) | | ||
+ | |||
+ | ===== Serial header ===== | ||
+ | |||
+ | The pins under the battery connector are a serial header connected to [[UART|UART1]]. | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | ^ Pin ^ Description ^ | ||
+ | | 1 | RX | | ||
+ | | 2 | UART boot enable (short to ground to enable) | | ||
+ | | 3 | TX | | ||
+ | | 4 | Vcc (2.8V) | | ||
test_points.1741365186.txt.gz · Last modified: 2025/03/07 16:33 by arisotura