|
Internal name |
Name |
Games |
Last edited by |
1533 objects found. |
| AirBubble | Air BubbleSlow Pulsation & Smaller Bubble: list in Obj_arg0: 0 = Slower Pulsation and Smaller Size, 1 = Faster Pulsation and Bigger Size. Spawns a smaller bubble. |
| SMG1 & SMG2 | Hiccup (rev. 36) |
| AirBubbleGenerator | Air Bubble GeneratorSpeed: integer in Obj_arg0. Lower #s mean faster speed, typically in increments of 50. Can also be null (or 0, in which the generator stops). | Unknown1: integer in Obj_arg1. No seen effect. |
| SMG1 & SMG2 | SunakazeKun (rev. 23) |
| AreaMoveSphere | Move Area (Sphere) | SMG1 & SMG2 | SunakazeKun (rev. 2) |
| ArrowBoard | Arrow Sign | SMG1 & SMG2 | NWPlayer123 (rev. 11) |
| ArrowSwitch | Gravity SwitchUnknown 0: integer in Obj_arg0 | Unknown 1: integer in Obj_arg1 | Unknown 2: integer in Obj_arg2 |
| SMG1 & SMG2 | Hiccup (rev. 7) |
| ArrowSwitchMulti | Gravity Switch (Multi-Hit)Observer: integer in Obj_arg0. Used to connect the ArrowSwitchTargets |
| SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| ArrowSwitchTarget | Arrow Switch TargetObserver: integer in Obj_arg0. Connects the Gravity Arrow to the gravity it will change. If used multiple times, this needs to be the same value for each point. | Hit #: list in Obj_arg1: Increasing Number. (0, 1, 2, 3, etc). Shows the hit #. If hit, it will go to the certain gravity, If hit again, it will go to the gravity assigned to the obj_arg1. (First hit 0, Second hit 1, etc) |
| SMG1 & SMG2 | shibboleet (rev. 2) |
| AssemblyBlock | AssemblyBlock | SMG1 | SunakazeKun (rev. 5) |
| AssemblyBlockPartsA | Square Assembling BlockActivate Range: integer in Obj_arg0. Sets the activating range |
| SMG1 & SMG2 | SunakazeKun (rev. 8) |
| AssemblyBlockPartsB | Rectangular Assembling BlockActivate Range: integer in Obj_arg0. Sets the activating range |
| SMG1 & SMG2 | SunakazeKun (rev. 8) |
| AssemblyBlockPartsC | Cubic Assembling BlockActivate Range: integer in Obj_arg0. Sets the activating range |
| SMG1 & SMG2 | SunakazeKun (rev. 3) |
| AssemblyBlockPartsD | Octagonal Assembling BlockActivate Range: integer in Obj_arg0. Sets the activating range |
| SMG1 & SMG2 | SunakazeKun (rev. 3) |
| AssemblyBlockPartsE | Triangular Assembling BlockActivate Range: integer in Obj_arg0. Sets the activating range |
| SMG1 & SMG2 | SunakazeKun (rev. 4) |
| AssemblyBlockPartsIceB | Assembling Ice Block B | SMG1 | Peardian (rev. 2) |
| AssemblyBlockPartsIceC | Assembling Ice Block C | SMG1 | Peardian (rev. 1) |
| AssemblyBlockPartsIceD | Assembling Ice Block D | SMG1 | Peardian (rev. 1) |
| AssemblyBlockPartsIceE | Assembling Ice Block E | SMG1 | Peardian (rev. 1) |
| AssemblyBlockPartsTimerA | Timed Assembling Block | SMG1 | Peardian (rev. 2) |
| AssemblyBlockPlanet | Space Junk Assembling Block Planet | SMG1 & SMG2 | Peardian (rev. 4) |
| AsteroidA | Asteroid Cluster A [Unused] | SMG1 & SMG2 | SunakazeKun (rev. 9) |
| AsteroidB | Asteroid Cluster B - Small | SMG1 & SMG2 | SunakazeKun (rev. 5) |
| AsteroidBlockPlanet | Toy Time Mario Planet | SMG1 & SMG2 | Peardian (rev. 4) |
| AsteroidBlockRotateStepA | Toy Time Mario Planet Platform | SMG1 & SMG2 | Peardian (rev. 1) |
| AsteroidC | Asteroid Cluster C - Medium | SMG1 & SMG2 | SunakazeKun (rev. 7) |
| AsteroidD | Asteroid Cluster D - Grassy | SMG1 | SunakazeKun (rev. 3) |
| AsteroidMoveA | Asteroids (Moving) | SMG1 | Peardian (rev. 1) |
| AstroBaseA | Observatory Base A | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroBaseB | Observatory Base B | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroBaseC | Observatory Base C | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroBaseCenterA | Observatory Center A | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroBaseCenterB | Observatory Center B | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroBaseCenterTop | Observatory Center Top | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroBaseKitchen | Observatory Base Kitchen | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroChangeStageCube | Change Stage Area (Cube)Stage: list in Obj_arg0: 0 = Comet Observatory (In front of a dome), 1 = Gateway Galaxy, 2 = Comet Observatory, 3 = Library 4 = Comet Observatory, 5 = Dome | Starting Point: integer in Obj_arg1. Isn't required if obj_arg0 is set to 0. | Scenario: integer in Obj_arg2 |
| SMG1 | SunakazeKun (rev. 2) |
| AstroChildRoom | Observatory Field Platform | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroCore | Observatory Core | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroCountDownPlate | Observatory star countdown | SMG1 | Arisotura (rev. 1) |
| AstroDecoratePartsA | Observatory Decor A | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroDecoratePartsGearA | Observatory Decor B | SMG1 & SMG2 | NWPlayer123 (rev. 2) |
| AstroDome | AstroDomeDome: list in Obj_arg0: 1=Terrace, 2=Well, 3=Kitchen, 4=Bedroom, 5=Machine room, 6=Garden. Decides what dome to load. |
| SMG1 | shibboleet (rev. 3) |
| AstroDomeAsteroid | Circle Of Asteriods | SMG1 | shibboleet (rev. 1) |
| AstroDomeBlueStar | Observatory Pull Star | SMG1 | MK7tester (rev. 2) |
| AstroDomeComet | Comet | SMG1 | KoopaTroopaMan (rev. 4) |
| AstroDomeDemoAstroGalaxy | Astro Dome Demo | SMG1 | SunakazeKun (rev. 2) |
| AstroDomeDemoStarter | AstroDomeDemoStarter | SMG1 | Stygmax (rev. 1) |
| AstroDomeEntrance | Observatory Dome EntranceDome: list in Obj_arg0: 1=Terrace, 2=Fountain, 3=Kitchen, 4=Bedroom, 5=Machine room, 6=Garden |
| SMG1 & SMG2 | NWPlayer123 (rev. 2) |
| AstroDomeGalaxySelector | Galaxy Selection Manager | SMG1 | Hiccup (rev. 2) |
| AstroDomeMirrorReflection | AstroDomeMirrorReflection | SMG1 | SunakazeKun (rev. 3) |
| AstroDomeSky | Observatory SkySky: list in Obj_arg0: 1=Terrace, 2=Well, 3=Kitchen, 4=Bedroom, 5=Machine room, 6=Garden. Decides what sky to load based on the dome. |
| SMG1 & SMG2 | shibboleet (rev. 5) |
| AstroDomeSkyA | Bigmouth Galaxy Sky | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| AstroLibrary | Comet Observatory Library | SMG1 & SMG2 | KoopaTroopaMan (rev. 2) |
| AstroMapBoard | Observatory Map Board | SMG1 & SMG2 | SunakazeKun (rev. 4) |
| AstroOverlookAreaCylinder | Observatory Overview Area | SMG1 | SunakazeKun (rev. 2) |
| AstroOverlookObj | Observatory Overlook | SMG1 | Hiccup (rev. 2) |
| AstroParking | Comet Observatory Garage | SMG1 | NWPlayer123 (rev. 4) |
| AstroRoomLibrary | Comet Observatory Library Room | SMG1 & SMG2 | Peardian (rev. 4) |
| AstroRotateStepA | Observatory green rotating platforms | SMG1 & SMG2 | SunakazeKun (rev. 5) |
| AstroRotateStepB | Observatory orange rotating platforms | SMG1 & SMG2 | shibboleet (rev. 3) |
| AstroStarPlate | Observatory Dome Starplate and PipeDome: list in Obj_arg0: 1=Terrace (Orange), 2=Well (Blue), 3=Kitchen (Red), 4=Bedroom (Purple), 5=Machine room (Green), 6=Garden (Pink) |
| SMG1 & SMG2 | shibboleet (rev. 6) |
| AstroTorchLightBlue | Observatory Blue Torch | SMG1 | Crashdance22 (rev. 1) |
| AstroTorchLightRed | Observatory Red Torch | SMG1 | Crashdance22 (rev. 2) |
| AudioEffectCube | Audio Area (Cube)Unknown: integer in Obj_arg0 |
| SMG1 | SunakazeKun (rev. 2) |
| AudioEffectCylinder | Audio Area (Cylinder)Unknown: integer in Obj_arg0 |
| SMG1 | SunakazeKun (rev. 2) |
| AudioEffectSphere | Audio Area (Sphere)Unknown: integer in Obj_arg0 |
| SMG1 | SunakazeKun (rev. 2) |
| AuroraSky | Aurora Sky | SMG1 & SMG2 | NWPlayer123 (rev. 3) |
| BallBeamer | Bolt Sentry BeamRing Speed: integer in Obj_arg0. 25 is an average base #. High speed also makes rings move out further for some reason. | Ring Distance: integer in Obj_arg1. If Obj_arg1 is 200 or above, the rings reach a maximum distance and stop before fading away. | Unknown 2: integer in Obj_arg2 |
| SMG1 & SMG2 | Hiccup (rev. 11) |
| BalloonDumbbellSphere | BalloonDumbbellSphere | SMG1 | SunakazeKun (rev. 3) |
| Balloonfish | Porcupuffer | SMG1 & SMG2 | Hiccup (rev. 7) |
| BallOpener | Star Ball Opener | SMG1 & SMG2 | SunakazeKun (rev. 4) |
| BallRail | Star Ball RailUnknown 0: integer in Obj_arg0 | Unknown 1: integer in Obj_arg1 |
| SMG1 & SMG2 | Hiccup (rev. 10) |
| Banekiti | Lil' Springies | SMG1 & SMG2 | Hiccup (rev. 4) |
| BaoBaboo | Baobab [Unused] | SMG1 | SunakazeKun (rev. 7) |
| BasaBasa | SwooperHanging?: integer in Obj_arg0. Has something to do with hanging, unknown |
| SMG1 & SMG2 | SunakazeKun (rev. 6) |
| BasaBasaIce | Swooper (Ice)Unknown 0: integer in Obj_arg0 | Unknown 1: integer in Obj_arg1 |
| SMG1 & SMG2 | Hiccup (rev. 19) |
| BathtubPlanet | Bathtub Planet | SMG1 | Hiccup (rev. 6) |
| BattleShipElevator | Battlerock Elevator | SMG1 | Peardian (rev. 3) |
| BattleShipElevatorCover | Battlerock Elevator Cover | SMG1 | Peardian (rev. 2) |
| BattleShipExplosionMetal | Airship Explosion Metal | SMG1 | shibboleet (rev. 1) |
| BattleShipExplosionRock | Airship Explosion Rock | SMG1 | shibboleet (rev. 1) |
| BattleShipMovePartsA | Battlerock Wheel Platform A | SMG1 | Peardian (rev. 2) |
| BattleShipMovePartsB | Battlerock Wheel Platform B | SMG1 | Peardian (rev. 2) |
| BeachChair | Beach deck-chair | SMG1 | Hiccup (rev. 4) |
| BeachParasol | Umbrella | SMG1 | Hiccup (rev. 5) |
| BeamGoRoundPlanet | Dreadnought Beam-Go-RoundPlanet | SMG1 | Peardian (rev. 1) |
| BeeFlowerHover | Floating Flower PlatformSpeed: integer in Obj_arg0. Speed of the rotation. |
| SMG1 & SMG2 | UltraStars3000 (rev. 6) |
| BeeWallClimbPartsA | Honey Wall | SMG1 | Peardian (rev. 1) |
| BeeWallClimbPlanetA | Honeyclimb Planet A | SMG1 | Peardian (rev. 1) |
| BeeWallClimbPlanetB | Honeyclimb Planet B | SMG1 | Peardian (rev. 1) |
| BeeWallClimbPlanetC | Honeyclimb Planet C | SMG1 | Peardian (rev. 1) |
| BeeWallShortDistAreaCube | BeeWallShortDist Area (Cube) | SMG1 | SunakazeKun (rev. 2) |
| BegomanBaby | Topmini | SMG1 & SMG2 | Hiccup (rev. 5) |
| BegomanBabyLauncher | Topmini (Spawner)Number of Topminis: integer in Obj_arg3. 0 means nothing spawns. Could be useful for a pulsating mini black hole effect. When spawning large numbers, collision does not take effect until the Topminis stop moving. |
| SMG1 & SMG2 | Hiccup (rev. 12) |
| BegomanLauncher | Spring Topman (Spawner) | SMG1 & SMG2 | Hiccup (rev. 7) |
| BegomanRoomPlanet | BegomanRoomPlanet [Early Version] | SMG1 | Hiccup (rev. 6) |
| BegomanSpike | Topman | SMG1 & SMG2 | Hiccup (rev. 8) |
| BegomanSpring | Green Spring Topman | SMG1 & SMG2 | Hiccup (rev. 4) |
| BegomanSpringHide | Spring Topman In the Ground | SMG1 & SMG2 | Hiccup (rev. 5) |
| BenefitItemInvincible | Rainbow StarSpinning: boolean in Obj_arg1. Looks like an AND operation. Obj_arg6 must also be 1. | Spinning: boolean in Obj_arg6. Looks like an AND operation. Obj_arg1 must also be 1. | Unknown 0: boolean in Obj_arg0. No seen effect. | Unknown 2: boolean in Obj_arg2. No seen effect. | Unknown 3: boolean in Obj_arg3. No seen effect. | Unknown 5: boolean in Obj_arg5. No seen effect. | Unknown 7: integer in Obj_arg7. No seen effect. |
| SMG1 & SMG2 | Hiccup (rev. 13) |
| BenefitItemLifeUp | Life MushroomSpinning: integer in Obj_arg1. Looks like an AND operation. Obj_arg6 must also be 1. | Spinning: integer in Obj_arg6. Looks like an AND operation. Obj_arg1 must also be 1. | Unknown 0: integer in Obj_arg0 | Unknown 2: integer in Obj_arg2 | Unknown 3: integer in Obj_arg3 | Unknown 4: integer in Obj_arg4 | Unknown 7: integer in Obj_arg7 |
| SMG1 & SMG2 | Hiccup (rev. 11) |
| BenefitItemOneUp | 1-Up MushroomSpinning: integer in Obj_arg1. Looks like an AND operation. Obj_arg6 must also be 1. | Spinning: integer in Obj_arg6. Looks like an AND operation. Obj_arg1 must also be 1. | Unknown 0: integer in Obj_arg0 | Unknown 2: integer in Obj_arg2 | Unknown 3: integer in Obj_arg3 | Unknown 4: integer in Obj_arg4 | Unknown 7: integer in Obj_arg7 |
| SMG1 & SMG2 | Hiccup (rev. 11) |
| BgmProhibitArea | BGM Cancel Area | SMG1 & SMG2 | shibboleet (rev. 4) |
| BigBirikyu | Big AmpSpeed: integer in Obj_arg0. 0 means stopped. | Unknown 2: boolean in Obj_arg2. No seen effect. |
| SMG1 & SMG2 | Hiccup (rev. 8) |
| BigBubbleCameraBox | Big Bubble Camera (Box)Camera ID: integer in Obj_arg0 | Unknown 2: integer in Obj_arg2 |
| SMG1 | Hiccup (rev. 4) |
| BigBubbleCameraCylinder | Big Bubble Camera (Cylinder)Camera ID: integer in Obj_arg0 | Unknown 2: integer in Obj_arg2 |
| SMG1 | Hiccup (rev. 4) |
| BigBubbleCameraSphere | Big Bubble Camera (Sphere)Camera ID: integer in Obj_arg0 | Unknown 2: integer in Obj_arg2 |
| SMG1 | Hiccup (rev. 8) |
| BigBubbleGenerator | Big Bubble GeneratorSpeed: integer in Obj_arg0. Lower numbers mean faster speed. | Average Bubble Size: integer in Obj_arg1. Has a loose effect on bubble size, bubbles tend to be slightly larger at least half the time. Also, Mario will still fit inside bubbles that are smaller than him. 200 (0xC8) is a reasonable size for the player. | Average Bubble Size: integer in Obj_arg2. Seems to be the same as Obj_arg1. | Unknown 3: integer in Obj_arg3. Setting any value other than null causes the object not to appear. | Bubble Shape: list in Obj_arg4: 0=Square, 1=Octahedral, *=Round |
| SMG1 & SMG2 | Hiccup (rev. 17) |
| BigBubbleGoalAreaBox | Destroy Big Bubble Area (Box) | SMG1 | Hiccup (rev. 6) |
| BigBubbleGoalAreaCylinder | Destroy Big Bubble Area (Cylinder) | SMG1 | Hiccup (rev. 5) |
| BigBubbleGoalAreaSphere | Destroy Big Bubble Area (Sphere) | SMG1 | Hiccup (rev. 5) |
| BigBubbleGuidanceCube | Big Bubble Tutorial Area (Cube) | SMG1 | Hiccup (rev. 4) |
| BigBubbleMoveLimitterCylinder | Big Bubble Cylinder Move Limitter | SMG1 & SMG2 | Hiccup (rev. 3) |
| BigBubbleMoveLimitterPlane | Big Bubble 2D Move Limitter | SMG1 & SMG2 | Hiccup (rev. 4) |
| BigBubbleSwitchBox | Switch Area (Big Bubble, Box) | SMG1 | Hiccup (rev. 6) |
| BigBubbleSwitchCylinder | Switch Area (Big Bubble, Cylinder) | SMG1 | Hiccup (rev. 5) |
| BigBubbleSwitchSphere | Switch Area (Big Bubble, Sphere) | SMG1 | Hiccup (rev. 5) |
| BigFan | Wind Fan (with Legs)Wind Length: integer in Obj_arg0. How far out the air stream goes. 0 means no wind, null means a default length. | Wind Speed: integer in Obj_arg1. How fast the wind carries Mario. 0 means no efffect, null means a default speed. |
| SMG1 & SMG2 | Hiccup (rev. 12) |
| BigFanNoLeg | Wind Fan (no Legs)Wind Length: integer in Obj_arg0. How far out the air stream goes. 0 means no wind, null means a default length. | Wind Speed: integer in Obj_arg1. How fast the wind carries Mario. 0 means no efffect, null means a default speed. |
| SMG1 & SMG2 | Hiccup (rev. 13) |
| BigObstructBubbleGenerator | Bubble Generator [Non-moving]Speed: integer in Obj_arg0. Lower numbers mean faster speed. | Average Bubble Size: integer in Obj_arg1. Has a loose effect on bubble size, bubbles tend to be slightly larger at least half the time. Also, Mario will still fit inside bubbles that are smaller than him. 200 (0xC8) is a reasonable size for the player. | Average Bubble Size: integer in Obj_arg2. Seems to be the same as Obj_arg1. | Unknown 3: integer in Obj_arg3. Setting any value other than null causes the object not to appear. | Bubble Shape: list in Obj_arg4: 0=Square, 1=Octahedral, *=Round |
| SMG1 | Hiccup (rev. 4) |
| BigRelayPlanetA | Good Egg Relay Planet | SMG1 & SMG2 | Peardian (rev. 3) |
| BigRelayPlanetB | Temporary High Model (BigRelayPlanetB) | SMG1 | Hiccup (rev. 5) |
| BindEndCube | BindEnd Area (Cube) | SMG1 | Hiccup (rev. 6) |
| BirdLouseL | Large Bird Louse Cloud | SMG1 & SMG2 | SunakazeKun (rev. 5) |
| BirdLouseS | Small Bird Louse Cloud | SMG1 | Crashdance22 (rev. 3) |
| BiriBiriBegomanSpikePistonA | Battlerock Piston | SMG1 | Peardian (rev. 2) |
| BiriBiriBegomanSpikePlanet | Battlerock Piston Planet | SMG1 | Peardian (rev. 1) |
| Birikyu | AmpSpeed: integer in Obj_arg0. 0 means stopped. | Unknown 1: boolean in Obj_arg1. No seen effect. | Unknown 2: boolean in Obj_arg2. No seen effect. | Unknown 3: boolean in Obj_arg3. No seen effect. |
| SMG1 & SMG2 | Hiccup (rev. 8) |
| BirthdayCakePlanet | Toy Time Cake Planet | SMG1 & SMG2 | Peardian (rev. 3) |
| BlackHole | Black HoleSize: integer in Obj_arg0. 0 makes the black hole fail to appear, null is a default value. |
| SMG1 & SMG2 | Crashdance22 (rev. 6) |
| BlackHoleCube | Black Hole (Cube)Unknown 0: integer in Obj_arg0 |
| SMG1 & SMG2 | Hiccup (rev. 6) |
| BloomCube | Bloom Area (Cube) | SMG1 | SunakazeKun (rev. 3) |
| BloomCylinder | Bloom Area (Cylinder) | SMG1 | Hiccup (rev. 4) |
| BloomSphere | Bloom Area (Sphere) | SMG1 | SunakazeKun (rev. 3) |
| BlueChip | Blue Star ChipGrouping Value: integer in Obj_arg0. The obj_arg0 HAS to be the same as the BlueChipGroup's and the other's BlueChip obj_arg0's | Movement Trigger: integer in Obj_arg2. Triggers the movement. Needs Rail to function correctly. | Bubble: boolean in Obj_arg3. Contained in a bubble? |
| SMG1 & SMG2 | Hiccup (rev. 13) |
| BlueChipGroup | Pull Star Chip Group ManagerGroup ID: integer in Obj_arg0. Has to be the same for all 5 star chips and the corresponding BlueChipGroup |
| SMG1 & SMG2 | Hiccup (rev. 9) |
| BlueStar | BlueStar | SMG1 | SunakazeKun (rev. 14) |
| BlueStarCupsulePlanet | Blue Star Capsule Planet | SMG1 & SMG2 | SunakazeKun (rev. 6) |
| BlueStarGuidanceCube | Pull Star Instruction Area (Cube) | SMG1 | SunakazeKun (rev. 3) |
| Bomb | Bomb | SMG1 & SMG2 | SunakazeKun (rev. 17) |
| BombBird | CluckboomUnknown 0: integer in Obj_arg0 |
| SMG1 & SMG2 | Hiccup (rev. 8) |
| BombHei | Bob-ombDetonation time: integer in Obj_arg0. [Unused] Sets the detonation time in frames. |
| SMG1 & SMG2 | Hiccup (rev. 8) |
| BombHeiLauncher | Bob-omb (Spawner) | SMG1 & SMG2 | Hiccup (rev. 6) |
| BombLauncher | Bomb DispenserUnknown 1: integer in Obj_arg1 |
| SMG1 | SunakazeKun (rev. 8) |
| BombTeresa | (Bomb) BooUnknown 0: integer in Obj_arg0 | Unknown 1: integer in Obj_arg1 |
| SMG1 & SMG2 | Hiccup (rev. 6) |
| BombTimeAttackLv2Planet | Bob-Omb Planet [Dreadnought] | SMG1 | Hiccup (rev. 3) |
| BombTimeAttackPlanet | Bob-Omb Planet [Battlerock] | SMG1 & SMG2 | Hiccup (rev. 3) |
| BossBegoman | TopmaniacUnknown 0: integer in Obj_arg0 | Second Time: boolean in Obj_arg7 |
| SMG1 | Hiccup (rev. 7) |
| BossKameck | Kamella [Space Junk]Unknown 0: integer in Obj_arg0 |
| SMG1 | Hiccup (rev. 4) |
| BossKameck2 | Kamella (2) [Deep Dark]Unknown 0: integer in Obj_arg0 |
| SMG1 | Hiccup (rev. 5) |
| BossKameck2Barrier | Kamella Battle Barrier (Deep Dark) [Unused] | SMG1 | SunakazeKun (rev. 9) |
| BossKameck2BattlePattarn | BossKameck2BattlePattarn | SMG1 | SunakazeKun (rev. 5) |
| BossKameckBarrier | Kamella Battle Barrier (Deep Dark) | SMG1 | SunakazeKun (rev. 2) |
| BossKameckBattlePattarn | BossKameckBattlePattarn | SMG1 | SunakazeKun (rev. 4) |
| BossKameckMoveRail | Kamella Movement RailUnknown 0: integer in Obj_arg0 |
| SMG1 | Hiccup (rev. 4) |
| BossStinkBug | BugaboomUnknown 7: integer in Obj_arg7 |
| SMG1 & SMG2 | Hiccup (rev. 4) |
| BreakableCage | Glass CageItem: integer in Obj_arg7. Null, 13, 15+ = Nothing, 0 = Coin, 1 = Toad, 2 = Sling Star, 3 = Launch Star, 4 = Starbits, 5 = Luma, 6 = Key, 7 = Star, 8 = 1-Up Mushroom, 9 = Goomba, 10 = Blue Chip, 11 = Yellow Chip, 12 = Silver Star, 14 = Life Mushroom | Toad Color: integer in Obj_arg6. 1=Green, 2=Purple, 3=Red, 4=Yellow, *=Blue | Unknown 0: integer in Obj_arg0 | Unknown 1: integer in Obj_arg1 | Unknown 2: integer in Obj_arg2 | Unknown 3: integer in Obj_arg3 |
| SMG1 & SMG2 | Hiccup (rev. 13) |
| BreakableCageL | Glass Cage (Large)Item: integer in Obj_arg7. Null, 13, 15+ = Nothing, 0 = Coin, 1 = Toad, 2 = Sling Star, 3 = Launch Star, 4 = Starbits, 5 = Luma, 6 = Key, 7 = Star, 8 = 1-Up Mushroom, 9 = Goomba, 10 = Blue Chip, 11 = Yellow Chip, 12 = Silver Star, 14 = Life Mushroom | Toad Color: integer in Obj_arg6. 1=Green, 2=Purple, 3=Red, 4=Yellow, *=Blue |
| SMG1 & SMG2 | Hiccup (rev. 8) |
| BreakableCageRotate | Glass Cage (Rotating)Rotation Speed: integer in Obj_arg0 | Item: integer in Obj_arg7. Null, 13, 15+ = Nothing, 0 = Coin, 1 = Toad, 2 = Sling Star, 3 = Launch Star, 4 = Starbits, 5 = Luma, 6 = Key, 7 = Star, 8 = 1-Up Mushroom, 9 = Goomba, 10 = Blue Chip, 11 = Yellow Chip, 12 = Silver Star, 14 = Life Mushroom | Toad Color: integer in Obj_arg6. 1=Green, 2=Purple, 3=Red, 4=Yellow, *=Blue |
| SMG1 & SMG2 | Hiccup (rev. 7) |
| BreakableFixation | Buoy Base Anchor | SMG1 & SMG2 | SunakazeKun (rev. 3) |
| BreakableTrash | Breakable Trash | SMG1 & SMG2 | SunakazeKun (rev. 3) |
| BreakDownFixStepA | Hurry-Scurry Platform | SMG1 | Peardian (rev. 2) |
| BrightObj | Lens Flare | SMG1 | Hiccup (rev. 4) |
| BrightSun | Bright Sun | SMG1 & SMG2 | Glem3 (rev. 1) |
| BroadBeanCrowdPlanet | Slightly Dead Bean Planet | SMG1 | shibboleet (rev. 1) |
| BroadBeanMoveStepA | Bean Planet Big Step | SMG1 | Crashdance22 (rev. 3) |
| BroadBeanMoveStepB | Bean Planet Small Step | SMG1 | Crashdance22 (rev. 3) |
| BroadBeanPlanetA | Bean Shaped Planet 1 [Unused] | SMG1 | Hiccup (rev. 5) |
| BroadBeanPlanetB | Bean Shaped Planet 2 | SMG1 & SMG2 | shibboleet (rev. 1) |
| BroadBeanPlanetC | Bean Shaped Planet 3 | SMG1 | SunakazeKun (rev. 4) |
| BroadBeanPlanetD | Bean Shaped Planet 4 | SMG1 | SunakazeKun (rev. 3) |
| BrokenHolePlanet | Lava Reactor Hole Planet | SMG1 & SMG2 | Peardian (rev. 2) |
| BumpAppearPlanet | Gold Leaf Bunny Planet | SMG1 | Peardian (rev. 2) |
| Butler | PolariUnknown 0: boolean in Obj_arg0. Since the parameter only appears in the dome version, where he explains starbits, I would assume that it would be linked to that. Otherwise, he's just a normal NPC that works like anything else. |
| SMG1 | Hiccup (rev. 8) |
| ButlerExplain | Polari Demo Explanation | SMG1 | NWPlayer123 (rev. 1) |
| ButlerMap | Polari's MapUnknown: boolean in Obj_arg0. Most likely loads the map with the galaxies open first for the domes whereas the outside one just loads the main part with no galaxies open |
| SMG1 | shibboleet (rev. 3) |
| Butterfly | ButterflyColor: list in Obj_arg0: 0,1,2,3. 0 = orange with purple outline, 1 = dark red with blue outline, 2 = red with navy blue outline, 3 = bright green with yellow outline | Unknown 1: boolean in Obj_arg1. No seen effect. |
| SMG1 & SMG2 | Hiccup (rev. 11) |
| CameraDemoObj | CameraDemoObject | SMG1 | SunakazeKun (rev. 3) |
| CameraEventObj | CameraEventObj | SMG1 | SunakazeKun (rev. 3) |
| CameraRepulsiveCylinder | CameraRepulsiveCylinder | SMG1 | SunakazeKun (rev. 4) |
| CandlestandIceVolcano | Lit Candlestand ("Ice Volcano")On Fire: list in Obj_arg0: -1=Off, 0=On. Tells whether the fire starts on or off | Unknown 1: integer in Obj_arg1 |
| SMG1 & SMG2 | Hiccup (rev. 7) |
| CandyLiftA | Lollipop Lift A | SMG1 | shibboleet (rev. 3) |
| CandyLiftB | Lollipop Lift B | SMG1 | Peardian (rev. 2) |
| CannonFortressBreakStepA | Dreadnought Breakaway Platform | SMG1 | Peardian (rev. 2) |
| CannonFortressCollapsePlanet | Dreadnought Breakaway Planet | SMG1 | Peardian (rev. 1) |
| CannonFortressMoveWall | Dreadnought Moving Wall | SMG1 | Peardian (rev. 2) |
| CannonFortressPlanet | Dreadnought | SMG1 | Peardian (rev. 1) |
| CannonFortressRotateBreakStepA | Dreadnought Breakaway Drum A | SMG1 | Peardian (rev. 2) |
| CannonFortressRotateBreakStepB | Dreadnought Breakaway Drum B | SMG1 | Peardian (rev. 2) |
| CannonFortressRotateBreakStepC | Dreadnought Breakaway Drum C | SMG1 | Peardian (rev. 2) |
| CannonStormGCapturePlanet | Dreadnought Pull Star Planet | SMG1 | Peardian (rev. 1) |
| CannonStormSpaceShipPlanet | Dreadnought Cannon Wall Planet | SMG1 & SMG2 | Peardian (rev. 1) |
| CannonUnderConstructionA | Cannon Under Construction (Start) | SMG1 | Peardian (rev. 2) |
| CannonUnderConstructionB | Cannon Under Construction (Halfway) | SMG1 | Peardian (rev. 2) |
| CapsuleCage | Glass CagePlay "Star Chance" Theme: integer in Obj_arg6. Plays the Star Chance theme. | Unknown 3: integer in Obj_arg3 |
| SMG1 & SMG2 | Hiccup (rev. 4) |
