Kuribo64
Views: 25,983,068 Home | Forums | Uploader | Wiki | Object databases | IRC
Rules/FAQ | Memberlist | Calendar | Stats | Online users | Last posts | Search
07-14-25 08:54 AM
Guest:

Records  
Most posts within 24 hours: 1092, on 01-06-13 12:50 PM
Most posts within 1 hour: 161, on 01-05-13 11:34 PM
Most users online: 22, on 08-04-14 06:57 PM: *Mute, Cackletta, Celestial, cosmological, Degolegodyl, Fiachra, h2643, Hennamann, jackmorgan8, lenidas, LifeMushroom, MARCUSCLASSIC MSNTFA, mariogalaxythree, NWPlayer123, reghrhre, SquidEmpress, Stomatol, SunakazeKun, Tahcryon, thereturnofdoritosxD, Tierage, WoJjTeK

Table name Rows Avg. data/row Data size Index size Unused data Total size
poststext 21917 927 20 324 064 1 121 280 0 21 445 344
posts 101668 335 34 148 692 29 309 952 48 844 63 458 644
threads 4045 87 355 656 576 512 2 100 932 168
users 2523 471 1 192 196 319 488 2 464 1 511 684
pmsgs 21202 429 9 104 964 746 496 0 9 851 460
pmsgstext 1824 408 745 264 30 720 0 775 984

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
07-14-25 2523 101668 4045 25983068 0 0 0 840
07-13-25 2523 101668 4045 25982228 0 2 1 1631
07-12-25 2523 101666 4044 25980597 0 0 0 3521
07-11-25 2523 101666 4044 25977076 0 0 0 1226
07-10-25 2523 101666 4044 25975850 0 0 0 3865
07-09-25 2523 101666 4044 25971985 0 1 0 1137
07-08-25 2523 101665 4044 25970848 0 0 0 3959
07-07-25 2523 101665 4044 25966889 0 0 0 1471
07-06-25 2523 101665 4044 25965418 0 1 0 1626
07-05-25 2523 101664 4044 25963792 1 4 0 5004
07-04-25 2522 101660 4044 25958788 0 0 0 3643
07-03-25 2522 101660 4044 25955145 0 0 0 8356
07-02-25 2522 101660 4044 25946789 0 0 0 11648
07-01-25 2522 101660 4044 25935141 0 0 0 13599
06-30-25 2522 101660 4044 25921542 0 0 0 8794
06-29-25 2522 101660 4044 25912748 0 0 0 14226
06-28-25 2522 101660 4044 25898522 0 1 0 20975
06-27-25 2522 101659 4044 25877547 0 0 0 6407
06-26-25 2522 101659 4044 25871140 0 0 0 2063
06-25-25 2522 101659 4044 25869077 1 0 0 23895
06-24-25 2521 101659 4044 25845182 0 0 0 1953
06-23-25 2521 101659 4044 25843229 0 0 0 1579
06-22-25 2521 101659 4044 25841650 0 0 0 4239
06-21-25 2521 101659 4044 25837411 0 0 0 1552
06-20-25 2521 101659 4044 25835859 0 0 0 1486
06-19-25 2521 101659 4044 25834373 0 0 0 4391
06-18-25 2521 101659 4044 25829982 0 0 0 1958
06-17-25 2521 101659 4044 25828024 0 0 0 4542
06-16-25 2521 101659 4044 25823482 0 0 0 2628
06-15-25 2521 101659 4044 25820854 0 1 0 4285

Page rendered in 0.017 seconds. (2048KB of memory used)
MySQL - queries: 26, rows: 179/179, time: 0.015 seconds.
[powered by Acmlm] Acmlmboard 2.064 (2018-07-20)
© 2005-2008 Acmlm, Xkeeper, blackhole89 et al.