Kuribo64
Views: 19,820,762 Home | Forums | Uploader | Wiki | Object databases | IRC
Rules/FAQ | Memberlist | Calendar | Stats | Online users | Last posts | Search
03-19-24 09:48 AM
Guest:

Records  
Most posts within 24 hours: 1092, on 01-06-13 12:50 PM
Most posts within 1 hour: 161, on 01-05-13 11:34 PM
Most users online: 22, on 08-04-14 06:57 PM: *Mute, Cackletta, Celestial, cosmological, Degolegodyl, Fiachra, h2643, Hennamann, jackmorgan8, lenidas, LifeMushroom, MARCUSCLASSIC MSNTFA, mariogalaxythree, NWPlayer123, reghrhre, SquidEmpress, Stomatol, SunakazeKun, Tahcryon, thereturnofdoritosxD, Tierage, WoJjTeK

Table name Rows Avg. data/row Data size Index size Unused data Total size
poststext 21662 930 20 148 688 1 114 112 0 21 262 800
posts 100892 333 33 693 260 28 142 592 0 61 835 852
threads 3960 87 357 640 541 696 12 500 899 336
users 2425 471 1 144 280 324 608 108 1 468 888
pmsgs 20879 425 8 890 524 738 304 0 9 628 828
pmsgstext 1723 384 662 568 29 696 0 692 264

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
03-19-24 2425 100892 3960 19820762 0 0 0 1348
03-18-24 2425 100892 3960 19819414 0 0 0 3273
03-17-24 2425 100892 3960 19816141 0 0 0 3257
03-16-24 2425 100892 3960 19812884 0 0 0 3683
03-15-24 2425 100892 3960 19809201 0 0 0 3598
03-14-24 2425 100892 3960 19805603 1 0 0 2793
03-13-24 2424 100892 3960 19802810 0 0 0 13853
03-12-24 2424 100892 3960 19788957 1 1 0 4489
03-11-24 2423 100891 3960 19784468 0 0 0 3945
03-10-24 2423 100891 3960 19780523 0 0 0 4776
03-09-24 2423 100891 3960 19775747 0 0 0 4061
03-08-24 2423 100891 3960 19771686 0 0 0 3937
03-07-24 2423 100891 3960 19767749 0 0 0 3057
03-06-24 2423 100891 3960 19764692 0 0 0 3070
03-05-24 2423 100891 3960 19761622 0 0 0 31976
03-04-24 2423 100891 3960 19729646 0 0 0 2245
03-03-24 2423 100891 3960 19727401 0 0 0 2542
03-02-24 2423 100891 3960 19724859 1 0 0 2792
03-01-24 2422 100891 3960 19722067 0 0 0 2920
02-29-24 2422 100891 3960 19719147 0 0 0 3385
02-28-24 2422 100891 3960 19715762 1 1 1 3755
02-27-24 2421 100890 3959 19712007 0 0 0 4342
02-26-24 2421 100890 3959 19707665 0 0 0 4149
02-25-24 2421 100890 3959 19703516 0 0 0 3971
02-24-24 2421 100890 3959 19699545 0 0 0 4744
02-23-24 2421 100890 3959 19694801 0 0 0 4778
02-22-24 2421 100890 3959 19690023 0 0 0 4495
02-21-24 2421 100890 3959 19685528 0 0 0 5106
02-20-24 2421 100890 3959 19680422 0 0 0 4747
02-19-24 2421 100890 3959 19675675 1 1 1 6055

Page rendered in 0.027 seconds. (2048KB of memory used)
MySQL - queries: 26, rows: 176/176, time: 0.025 seconds.
[powered by Acmlm] Acmlmboard 2.064 (2018-07-20)
© 2005-2008 Acmlm, Xkeeper, blackhole89 et al.