![]() | ||
Views: 18,636,550 |
Home
| Forums
| Uploader
| Wiki
| Object databases
| IRC
Rules/FAQ | Memberlist | Calendar | Stats | Online users | Last posts | Search |
09-21-23 09:54 PM |
Guest: |
Records | |
Most posts within 24 hours: | 1092, on 01-06-13 12:50 PM |
Most posts within 1 hour: | 161, on 01-05-13 11:34 PM |
Most users online: | 22, on 08-04-14 06:57 PM: *Mute, Cackletta, Celestial, cosmological, Degolegodyl, Fiachra, h2643, Hennamann, jackmorgan8, lenidas, LifeMushroom, MARCUSCLASSIC MSNTFA, mariogalaxythree, NWPlayer123, reghrhre, SquidEmpress, Stomatol, SunakazeKun, Tahcryon, thereturnofdoritosxD, Tierage, WoJjTeK |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
poststext | 21641 | 930 | 20 137 720 | 1 112 064 | 0 | 21 249 784 |
posts | 100832 | 333 | 33 671 832 | 27 936 768 | 0 | 61 608 600 |
threads | 3951 | 87 | 357 640 | 527 360 | 13 884 | 885 000 |
users | 2394 | 473 | 1 132 756 | 319 488 | 128 | 1 452 244 |
pmsgs | 20876 | 425 | 8 890 004 | 738 304 | 0 | 9 628 308 |
pmsgstext | 1723 | 384 | 662 568 | 29 696 | 0 | 692 264 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
09-21-23 | 2394 | 100832 | 3951 | 18636550 | 0 | 0 | 0 | 737 |
09-20-23 | 2394 | 100832 | 3951 | 18635813 | 0 | 0 | 0 | 2133 |
09-19-23 | 2394 | 100832 | 3951 | 18633680 | 0 | 1 | 0 | 1719 |
09-18-23 | 2394 | 100831 | 3951 | 18631961 | 0 | 0 | 0 | 2405 |
09-17-23 | 2394 | 100831 | 3951 | 18629556 | 0 | 0 | 0 | 2616 |
09-16-23 | 2394 | 100831 | 3951 | 18626940 | 0 | 0 | 0 | 1233 |
09-15-23 | 2394 | 100831 | 3951 | 18625707 | 0 | 0 | 0 | 1202 |
09-14-23 | 2394 | 100831 | 3951 | 18624505 | 0 | 0 | 0 | 1354 |
09-13-23 | 2394 | 100831 | 3951 | 18623151 | 0 | 0 | 0 | 812 |
09-12-23 | 2394 | 100831 | 3951 | 18622339 | 0 | 1 | 0 | 1489 |
09-11-23 | 2394 | 100830 | 3951 | 18620850 | 0 | 1 | 0 | 881 |
09-10-23 | 2394 | 100829 | 3951 | 18619969 | 0 | 0 | 0 | 1705 |
09-09-23 | 2394 | 100829 | 3951 | 18618264 | 0 | 0 | 0 | 3275 |
09-08-23 | 2394 | 100829 | 3951 | 18614989 | 0 | 0 | 0 | 2803 |
09-07-23 | 2394 | 100829 | 3951 | 18612186 | 0 | 0 | 0 | 977 |
09-06-23 | 2394 | 100829 | 3951 | 18611209 | 1 | 0 | 0 | 809 |
09-05-23 | 2393 | 100829 | 3951 | 18610400 | 0 | 0 | 0 | 1145 |
09-04-23 | 2393 | 100829 | 3951 | 18609255 | 0 | 0 | 0 | 1352 |
09-03-23 | 2393 | 100829 | 3951 | 18607903 | 0 | 0 | 0 | 764 |
09-02-23 | 2393 | 100829 | 3951 | 18607139 | 0 | 0 | 0 | 998 |
09-01-23 | 2393 | 100829 | 3951 | 18606141 | 0 | 0 | 0 | 1000 |
08-31-23 | 2393 | 100829 | 3951 | 18605141 | 0 | 0 | 0 | 6519 |
08-30-23 | 2393 | 100829 | 3951 | 18598622 | 0 | 0 | 0 | 806 |
08-29-23 | 2393 | 100829 | 3951 | 18597816 | 0 | 0 | 0 | 802 |
08-28-23 | 2393 | 100829 | 3951 | 18597014 | 0 | 0 | 0 | 2245 |
08-27-23 | 2393 | 100829 | 3951 | 18594769 | 1 | 0 | 0 | 1419 |
08-26-23 | 2392 | 100829 | 3951 | 18593350 | 0 | 0 | 0 | 1097 |
08-25-23 | 2392 | 100829 | 3951 | 18592253 | 0 | 0 | 0 | 878 |
08-24-23 | 2392 | 100829 | 3951 | 18591375 | 0 | 0 | 0 | 2980 |
08-23-23 | 2392 | 100829 | 3951 | 18588395 | 1 | 0 | 0 | 1689 |
Page rendered in 0.022 seconds. (2048KB of memory used) MySQL - queries: 26, rows: 175/175, time: 0.020 seconds. ![]() © 2005-2008 Acmlm, Xkeeper, blackhole89 et al. |