![]() | ||
Views: 18,487,510 |
Home
| Forums
| Uploader
| Wiki
| Object databases
| IRC
Rules/FAQ | Memberlist | Calendar | Stats | Online users | Last posts | Search |
06-02-23 06:16 PM |
Guest: |
Records | |
Most posts within 24 hours: | 1092, on 01-06-13 12:50 PM |
Most posts within 1 hour: | 161, on 01-05-13 11:34 PM |
Most users online: | 22, on 08-04-14 06:57 PM: *Mute, Cackletta, Celestial, cosmological, Degolegodyl, Fiachra, h2643, Hennamann, jackmorgan8, lenidas, LifeMushroom, MARCUSCLASSIC MSNTFA, mariogalaxythree, NWPlayer123, reghrhre, SquidEmpress, Stomatol, SunakazeKun, Tahcryon, thereturnofdoritosxD, Tierage, WoJjTeK |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
poststext | 21630 | 930 | 20 128 080 | 1 107 968 | 0 | 21 236 048 |
posts | 100767 | 333 | 33 655 656 | 27 827 200 | 4 696 | 61 482 856 |
threads | 3942 | 86 | 357 608 | 524 288 | 14 892 | 881 896 |
users | 2368 | 473 | 1 122 948 | 312 320 | 904 | 1 435 268 |
pmsgs | 20870 | 425 | 8 889 020 | 737 280 | 0 | 9 626 300 |
pmsgstext | 1723 | 384 | 662 568 | 29 696 | 0 | 692 264 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
06-02-23 | 2368 | 100767 | 3942 | 18487510 | 0 | 0 | 0 | 794 |
06-01-23 | 2368 | 100767 | 3942 | 18486716 | 0 | 0 | 0 | 951 |
05-31-23 | 2368 | 100767 | 3942 | 18485765 | 0 | 0 | 0 | 934 |
05-30-23 | 2368 | 100767 | 3942 | 18484831 | 1 | 0 | 0 | 5485 |
05-29-23 | 2367 | 100767 | 3942 | 18479346 | 1 | 0 | 0 | 894 |
05-28-23 | 2366 | 100767 | 3942 | 18478452 | 1 | 0 | 0 | 898 |
05-27-23 | 2365 | 100767 | 3942 | 18477554 | 0 | 0 | 0 | 1367 |
05-26-23 | 2365 | 100767 | 3942 | 18476187 | 0 | 2 | 0 | 980 |
05-25-23 | 2365 | 100765 | 3942 | 18475207 | 0 | 2 | 1 | 698 |
05-24-23 | 2365 | 100763 | 3941 | 18474509 | 0 | 0 | 0 | 1579 |
05-23-23 | 2365 | 100763 | 3941 | 18472930 | 0 | 0 | 0 | 1168 |
05-22-23 | 2365 | 100763 | 3941 | 18471762 | 0 | 0 | 0 | 790 |
05-21-23 | 2365 | 100763 | 3941 | 18470972 | 0 | 0 | 0 | 900 |
05-20-23 | 2365 | 100763 | 3941 | 18470072 | 0 | 0 | 0 | 80760 |
05-19-23 | 2365 | 100763 | 3941 | 18389312 | 0 | 0 | 0 | 660 |
05-18-23 | 2365 | 100763 | 3941 | 18388652 | 0 | 0 | 0 | 864 |
05-17-23 | 2365 | 100763 | 3941 | 18387788 | 0 | 0 | 0 | 757 |
05-16-23 | 2365 | 100763 | 3941 | 18387031 | 1 | 0 | 0 | 785 |
05-15-23 | 2364 | 100763 | 3941 | 18386246 | 0 | 0 | 0 | 943 |
05-14-23 | 2364 | 100763 | 3941 | 18385303 | 0 | 0 | 0 | 780 |
05-13-23 | 2364 | 100763 | 3941 | 18384523 | 0 | 0 | 0 | 987 |
05-12-23 | 2364 | 100763 | 3941 | 18383536 | 0 | 0 | 0 | 908 |
05-11-23 | 2364 | 100763 | 3941 | 18382628 | 0 | 0 | 0 | 763 |
05-10-23 | 2364 | 100763 | 3941 | 18381865 | 0 | 0 | 0 | 828 |
05-09-23 | 2364 | 100763 | 3941 | 18381037 | 0 | 0 | 0 | 835 |
05-08-23 | 2364 | 100763 | 3941 | 18380202 | 0 | 0 | 0 | 688 |
05-07-23 | 2364 | 100763 | 3941 | 18379514 | 0 | 0 | 0 | 995 |
05-06-23 | 2364 | 100763 | 3941 | 18378519 | 0 | 0 | 0 | 917 |
05-05-23 | 2364 | 100763 | 3941 | 18377602 | 0 | 0 | 0 | 1033 |
05-04-23 | 2364 | 100763 | 3941 | 18376569 | 0 | 0 | 0 | 692 |
Page rendered in 0.032 seconds. (2048KB of memory used) MySQL - queries: 26, rows: 177/177, time: 0.030 seconds. ![]() © 2005-2008 Acmlm, Xkeeper, blackhole89 et al. |