![]() | ||
Views: 18,064,099 |
Home
| Forums
| Uploader
| Wiki
| Object databases
| IRC
Rules/FAQ | Memberlist | Calendar | Stats | Online users | Last posts | Search |
02-08-23 01:27 PM |
Guest: |
Records | |
Most posts within 24 hours: | 1092, on 01-06-13 12:50 PM |
Most posts within 1 hour: | 161, on 01-05-13 11:34 PM |
Most users online: | 22, on 08-04-14 06:57 PM: *Mute, Cackletta, Celestial, cosmological, Degolegodyl, Fiachra, h2643, Hennamann, jackmorgan8, lenidas, LifeMushroom, MARCUSCLASSIC MSNTFA, mariogalaxythree, NWPlayer123, reghrhre, SquidEmpress, Stomatol, SunakazeKun, Tahcryon, thereturnofdoritosxD, Tierage, WoJjTeK |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
poststext | 21616 | 930 | 20 114 740 | 1 104 896 | 0 | 21 219 636 |
posts | 100725 | 333 | 33 632 344 | 27 620 352 | 0 | 61 252 696 |
threads | 3940 | 86 | 342 460 | 499 712 | 0 | 842 172 |
users | 2346 | 474 | 1 113 056 | 299 008 | 52 | 1 412 064 |
pmsgs | 20854 | 426 | 8 887 564 | 735 232 | 0 | 9 622 796 |
pmsgstext | 1723 | 384 | 662 568 | 29 696 | 0 | 692 264 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
02-08-23 | 2346 | 100725 | 3940 | 18064099 | 0 | 0 | 0 | 759 |
02-07-23 | 2346 | 100725 | 3940 | 18063340 | 0 | 0 | 0 | 1496 |
02-06-23 | 2346 | 100725 | 3940 | 18061844 | 0 | 3 | 3 | 1809 |
02-05-23 | 2346 | 100722 | 3937 | 18060035 | 0 | 0 | 0 | 1681 |
02-04-23 | 2346 | 100722 | 3937 | 18058354 | 2 | 0 | 0 | 2632 |
02-03-23 | 2344 | 100722 | 3937 | 18055722 | 0 | 0 | 0 | 1761 |
02-02-23 | 2344 | 100722 | 3937 | 18053961 | 0 | 0 | 0 | 1357 |
02-01-23 | 2344 | 100722 | 3937 | 18052604 | 1 | 2 | 0 | 1636 |
01-31-23 | 2343 | 100720 | 3937 | 18050968 | 0 | 0 | 0 | 1646 |
01-30-23 | 2343 | 100720 | 3937 | 18049322 | 0 | 0 | 0 | 1406 |
01-29-23 | 2343 | 100720 | 3937 | 18047916 | 0 | 0 | 0 | 1649 |
01-28-23 | 2343 | 100720 | 3937 | 18046267 | 0 | 0 | 0 | 1719 |
01-27-23 | 2343 | 100720 | 3937 | 18044548 | 0 | 0 | 0 | 1438 |
01-26-23 | 2343 | 100720 | 3937 | 18043110 | 1 | 2 | 0 | 1587 |
01-25-23 | 2342 | 100718 | 3937 | 18041523 | 2 | 2 | 1 | 1462 |
01-24-23 | 2340 | 100716 | 3936 | 18040061 | 0 | 0 | 0 | 1705 |
01-23-23 | 2340 | 100716 | 3936 | 18038356 | 1 | 0 | 0 | 1563 |
01-22-23 | 2339 | 100716 | 3936 | 18036793 | 0 | 0 | 0 | 1839 |
01-21-23 | 2339 | 100716 | 3936 | 18034954 | 0 | 4 | 0 | 1897 |
01-20-23 | 2339 | 100712 | 3936 | 18033057 | 0 | 0 | 0 | 1720 |
01-19-23 | 2339 | 100712 | 3936 | 18031337 | 0 | 5 | 1 | 1862 |
01-18-23 | 2339 | 100707 | 3935 | 18029475 | 0 | 4 | 0 | 51366 |
01-17-23 | 2339 | 100703 | 3935 | 17978109 | 1 | 0 | 0 | 56253 |
01-16-23 | 2338 | 100703 | 3935 | 17921856 | 1 | 1 | 0 | 54829 |
01-15-23 | 2337 | 100702 | 3935 | 17867027 | 2 | 1 | 1 | 27818 |
01-14-23 | 2335 | 100701 | 3934 | 17839209 | 1 | 0 | 0 | 10846 |
01-13-23 | 2334 | 100701 | 3934 | 17828363 | 0 | 0 | 0 | 37234 |
01-12-23 | 2334 | 100701 | 3934 | 17791129 | 0 | 0 | 0 | 7539 |
01-11-23 | 2334 | 100701 | 3934 | 17783590 | 0 | 0 | 0 | 6624 |
01-10-23 | 2334 | 100701 | 3934 | 17776966 | 0 | 0 | 0 | 2334 |
Page rendered in 0.013 seconds. (2048KB of memory used) MySQL - queries: 26, rows: 177/177, time: 0.011 seconds. ![]() © 2005-2008 Acmlm, Xkeeper, blackhole89 et al. |