Kuribo64
Views: 19,853,391 Home | Forums | Uploader | Wiki | Object databases | IRC
Rules/FAQ | Memberlist | Calendar | Stats | Online users | Last posts | Search
03-29-24 01:41 AM
Guest:

0 users reading SM64DS Editor Help Thread - Post your questions here | 2 bots

Main - General SM64DS hacking - SM64DS Editor Help Thread - Post your questions here Hide post layouts | New reply

Pages: 1 2 3 4 5 ... 23 24 25 26 27 28 29 30 31 ... 62 63 64 65 66
Russmarrs2
Posted on 10-14-14 09:47 PM Link | #49665
I was able to get the eye textures on there but it still didn't work, and I think I still did something wrong with them because the words "mat_eye" were nowhere to be found when I opened up the file in Notepad, so I'm not sure why it didn't find that material. Here's the file's information from notepad:

# Blender v2.71 (sub 0) OBJ File: 'walueegee time.blend'
# www.blender.org
mtllib mario_head.mtl
o mario_head
v 2.701828 -2.656927 -0.293728
v 4.530478 -2.207376 -0.227796
v 2.764946 -2.657499 0.252504
v 3.603918 -1.749054 0.725704
v 3.229244 -1.333336 0.612775
v 4.768343 -0.545305 -0.253542
v 3.072046 -1.331912 -0.747654
v 3.410993 -1.747305 -0.943913
v 1.097031 -1.083415 2.519994
v 1.981934 -3.659314 2.592593
v 3.274249 -0.668649 0.801482
v 3.196100 -4.112877 -0.075602
v 3.072988 -0.666827 -0.940278
v 1.405539 -3.654093 -2.395644
v 0.561127 -1.078562 -2.117828
v -2.419567 -1.291629 3.140220
v -1.153025 0.047091 1.585347
v -2.448706 -0.549914 0.580389
v -1.416213 0.049474 -0.692339
v -3.004296 -1.286335 -1.920158
v -0.060334 -2.985750 3.074715
v 0.184696 0.397546 2.261428
v -1.803675 -3.012416 0.503277
v -0.267845 0.401645 -1.654956
v -0.692699 -2.980021 -2.397917
v 2.856835 0.546726 -0.934920
v 1.147137 1.086426 -0.997895
v 3.196756 2.515647 -0.455164
v 2.504240 2.642667 -0.630886
v 2.650720 2.641339 0.636785
v 3.284882 2.514849 0.307499
v 1.412707 1.084021 1.300403
v 3.062860 0.544861 0.848066
v 3.538929 -0.054395 0.844647
v 1.218523 0.130061 2.282681
v 0.733829 0.134452 -1.911971
v 3.320995 -0.052423 -1.041400
v -2.483936 -4.341211 -3.852941
v 0.454776 -0.966908 0.244453
v -2.168514 -2.512804 -3.438387
v -1.295099 -0.619301 -2.519050
v -0.517539 -1.581357 -1.899720
v -1.704320 -1.374974 0.493511
v 2.300199 -0.775190 0.031414
v -0.003073 -1.586016 2.552592
v -1.472866 -4.350372 4.897084
v -1.259859 -2.521034 4.425299
v -0.618670 -0.625427 3.334914
v -2.214684 -2.312960 0.551502
v 0.538216 0.262429 -1.539364
v 2.762115 0.154963 -0.945272
v 2.882668 -0.812130 -0.949770
v 0.415960 -1.234832 -1.693907
v 3.091075 -0.814019 0.853827
v 2.972903 0.153054 0.878938
v 0.943120 0.258763 1.964769
v 0.858974 -1.238845 2.140026
v 3.737097 -1.129187 -0.187210
v 2.642601 -0.551181 2.054752
v 2.986876 -1.427815 1.747734
v 1.065517 -3.693192 3.424300
v 3.749005 -1.129293 -0.084149
v 2.577207 -1.424108 -1.797624
v 2.172196 -0.546920 -2.016226
v 0.323588 -3.686474 -2.996506
v 1.068695 -1.546522 0.172907
v 2.942410 -4.806830 2.851165
v 3.594451 -4.164011 -0.121685
v 4.174819 -6.524532 -0.191218
v 2.281462 -4.800844 -2.868813
v 1.301618 -7.345138 -1.520655
v 0.357135 -4.164302 3.463885
v -2.624892 -4.284223 2.628176
v -3.088150 -4.280026 -1.380965
v -0.375266 -4.157669 -2.874472
v 1.680323 -7.348567 1.756740
v -0.440330 -5.351045 0.343294
v 3.513696 -2.999971 -2.257354
v 4.931159 -3.093942 -0.275023
v 4.003154 -3.004405 1.978522
v 3.062860 0.544861 0.848066
v 3.062860 0.544861 0.848066
v 1.412707 1.084021 1.300403
v 1.147137 1.086426 -0.997895
v 2.856835 0.546726 -0.934920
v 2.856835 0.546726 -0.934920
v 0.733829 0.134452 -1.911971
v 0.561127 -1.078562 -2.117828
v -0.267845 0.401645 -1.654956
v 0.561127 -1.078562 -2.117828
v -0.692699 -2.980021 -2.397917
v -0.267845 0.401645 -1.654956
v 1.981934 -3.659314 2.592593
v 1.097031 -1.083415 2.519994
v -0.060334 -2.985750 3.074715
v 1.097031 -1.083415 2.519994
v 0.184696 0.397546 2.261428
v -0.060334 -2.985750 3.074715
v -3.004296 -1.286335 -1.920158
v -2.448706 -0.549914 0.580389
v -3.004296 -1.286335 -1.920158
v -2.483936 -4.341211 -3.852941
v -2.168514 -2.512804 -3.438387
v -2.168514 -2.512804 -3.438387
v -1.295099 -0.619301 -2.519050
v -2.448706 -0.549914 0.580389
v -2.419567 -1.291629 3.140220
v -2.419567 -1.291629 3.140220
v -1.472866 -4.350372 4.897084
v -1.259859 -2.521034 4.425299
v -0.618670 -0.625427 3.334914
v -1.259859 -2.521034 4.425299
v -0.692699 -2.980021 -2.397917
v -0.517539 -1.581357 -1.899720
v -1.704320 -1.374974 0.493511
v -0.517539 -1.581357 -1.899720
v -0.060334 -2.985750 3.074715
v -0.003073 -1.586016 2.552592
v -0.003073 -1.586016 2.552592
v -1.704320 -1.374974 0.493511
v 2.762115 0.154963 -0.945272
v 2.972903 0.153054 0.878938
v 3.091075 -0.814019 0.853827
v 3.091075 -0.814019 0.853827
v 2.882668 -0.812130 -0.949770
v 2.762115 0.154963 -0.945272
v 1.412707 1.084021 1.300403
v 1.147137 1.086426 -0.997895
v 1.412707 1.084021 1.300403
v 3.538929 -0.054395 0.844647
v 3.320995 -0.052423 -1.041400
v 2.856835 0.546726 -0.934920
v 2.856835 0.546726 -0.934920
v 3.062860 0.544861 0.848066
v 3.538929 -0.054395 0.844647
v 1.218523 0.130061 2.282681
v 1.097031 -1.083415 2.519994
v 0.561127 -1.078562 -2.117828
v 0.561127 -1.078562 -2.117828
v 0.733829 0.134452 -1.911971
v 1.218523 0.130061 2.282681
v 3.320995 -0.052423 -1.041400
v 3.538929 -0.054395 0.844647
v 1.218523 0.130061 2.282681
v 1.218523 0.130061 2.282681
v 0.733829 0.134452 -1.911971
v 3.320995 -0.052423 -1.041400
v 0.561127 -1.078562 -2.117828
v 1.097031 -1.083415 2.519994
v 3.274249 -0.668649 0.801482
v 3.274249 -0.668649 0.801482
v 3.072988 -0.666827 -0.940278
v 0.561127 -1.078562 -2.117828
v 2.986876 -1.427815 1.747734
v 2.642601 -0.551181 2.054752
v -0.003073 -1.586016 2.552592
v -1.153025 0.047091 1.585347
v -2.419567 -1.291629 3.140220
v 2.577207 -1.424108 -1.797624
v 2.172196 -0.546920 -2.016226
v 0.184696 0.397546 2.261428
v 1.218523 0.130061 2.282681
v 1.412707 1.084021 1.300403
v 1.097031 -1.083415 2.519994
v 1.218523 0.130061 2.282681
v 0.184696 0.397546 2.261428
v -0.692699 -2.980021 -2.397917
v 0.561127 -1.078562 -2.117828
v 1.405539 -3.654093 -2.395644
v 1.147137 1.086426 -0.997895
v 0.733829 0.134452 -1.911971
v -0.267845 0.401645 -1.654956
v 0.454776 -0.966908 0.244453
v -0.618670 -0.625427 3.334914
v 2.300199 -0.775190 0.031414
v 0.454776 -0.966908 0.244453
v 2.300199 -0.775190 0.031414
v -1.295099 -0.619301 -2.519050
v 0.454776 -0.966908 0.244453
v 2.300199 -0.775190 0.031414
v -1.472866 -4.350372 4.897084
v -1.416213 0.049474 -0.692339
v -1.153025 0.047091 1.585347
v -1.416213 0.049474 -0.692339
v -0.517539 -1.581357 -1.899720
v -3.004296 -1.286335 -1.920158
v 0.454776 -0.966908 0.244453
v -2.483936 -4.341211 -3.852941
v 2.300199 -0.775190 0.031414
v 1.981934 -3.659314 2.592593
v -0.060334 -2.985750 3.074715
v -0.060334 -2.985750 3.074715
v -2.214684 -2.312960 0.551502
v -2.214684 -2.312960 0.551502
v -2.214684 -2.312960 0.551502
v -0.692699 -2.980021 -2.397917
v 1.405539 -3.654093 -2.395644
v 2.281462 -4.800844 -2.868813
v -0.692699 -2.980021 -2.397917
v 2.281462 -4.800844 -2.868813
v -0.692699 -2.980021 -2.397917
v -0.692699 -2.980021 -2.397917
v 1.981934 -3.659314 2.592593
v -0.060334 -2.985750 3.074715
v 2.942410 -4.806830 2.851165
v -0.060334 -2.985750 3.074715
v 2.942410 -4.806830 2.851165
v 2.942410 -4.806830 2.851165
v 1.301618 -7.345138 -1.520655
v 1.680323 -7.348567 1.756740
v 1.680323 -7.348567 1.756740
v 0.357135 -4.164302 3.463885
v 0.357135 -4.164302 3.463885
v -2.624892 -4.284223 2.628176
v 1.405539 -3.654093 -2.395644
v 3.594451 -4.164011 -0.121685
v 3.594451 -4.164011 -0.121685
v 1.981934 -3.659314 2.592593
v 3.594451 -4.164011 -0.121685
v 3.594451 -4.164011 -0.121685
v 1.680323 -7.348567 1.756740
v 1.680323 -7.348567 1.756740
v 1.301618 -7.345138 -1.520655
v -0.375266 -4.157669 -2.874472
v -3.088150 -4.280026 -1.380965
v -0.375266 -4.157669 -2.874472
v 4.003154 -3.004405 1.978522
v 4.931159 -3.093942 -0.275023
v 1.981934 -3.659314 2.592593
v 4.931159 -3.093942 -0.275023
v 1.405539 -3.654093 -2.395644
v 1.981934 -3.659314 2.592593
v -2.624892 -4.284223 2.628176
v -3.088150 -4.280026 -1.380965
v 1.405539 -3.654093 -2.395644
v 2.281462 -4.800844 -2.868813
v 1.301618 -7.345138 -1.520655
v 3.513696 -2.999971 -2.257354
v 1.405539 -3.654093 -2.395644
v 4.931159 -3.093942 -0.275023
vt 0.997149 -0.007025
vt 0.999878 1.000047
vt 0.670845 -0.000739
vt 0.488874 0.998897
vt 0.275380 -0.000739
vt -0.001103 0.997588
vt 0.002390 -0.000372
vt -0.030940 -0.583097
vt -0.026057 -0.586027
vt -0.021174 -0.583097
vt -0.012385 -0.595792
vt -0.014338 -0.601652
vt -0.026057 -0.611417
vt -0.037776 -0.601652
vt -0.039729 -0.595792
vt 0.919411 -0.445216
vt 0.922340 -0.456935
vt 0.924294 -0.449123
vt 0.330614 -0.721634
vt 0.316942 -0.776322
vt 0.283739 -0.721634
vt 0.250536 -0.776322
vt 0.236864 -0.721634
vt 0.312615 0.306007
vt 0.291131 0.293311
vt 0.321404 0.173194
vt 0.317498 0.183936
vt 0.338982 0.183936
vt 0.335076 0.173194
vt 0.365349 0.293311
vt 0.342888 0.306007
vt 0.403796 1.234961
vt 0.349680 1.253284
vt 0.320541 1.226426
vt 0.249774 1.253284
vt 1.815469 -0.345117
vt 1.961544 -0.422294
vt 1.780869 -0.404368
vt 1.763323 -0.475293
vt 1.312215 -0.679062
vt 1.322957 -0.823593
vt 1.320027 -0.676132
vt 1.328816 -0.704452
vt 1.757912 -0.310951
vt 1.980680 -0.362129
vt 1.750377 -0.498872
vt 1.978732 -0.498600
vt 0.923317 -0.427638
vt 0.925270 -0.421779
vt 1.672367 -0.103897
vt 1.710901 -0.075087
vt 1.670773 -0.002949
vt 1.768066 -0.003918
vt 0.924294 -0.472560
vt 0.919411 -0.477443
vt 0.922340 -0.421779
vt 0.919411 -0.418849
vt -0.431878 -0.956539
vt -0.657639 -0.912735
vt -0.660178 -0.850986
vt -0.422047 -0.850584
vt -0.659921 -0.850506
vt -0.656617 -0.913497
vt -0.908453 -0.952717
vt -0.656966 -0.913887
vt -0.659619 -0.850575
vt -0.916334 -0.845618
vt 0.303270 -0.786087
vt 0.264208 -0.786087
vt 0.424610 1.273365
vt 0.241448 1.273365
vt 0.245611 1.254288
vt 0.420447 1.254288
vt 0.091981 -0.898508
vt 0.091720 -0.873611
vt 0.082312 -0.874659
vt 0.082050 -0.898508
vt 0.953151 -0.403035
vt 1.055691 -0.403035
vt 1.060574 -0.419637
vt 0.951198 -0.419637
vt 0.752062 -0.426114
vt 0.862413 -0.426114
vt 0.854600 -0.442715
vt 0.757921 -0.442715
vt -0.621323 -0.112200
vt -0.588663 -0.198343
vt -0.660787 -0.190967
vt -0.662148 -0.208373
vt -0.588663 -0.199523
vt -0.632209 -0.249379
vt 0.919411 -0.451076
vt 0.924294 -0.461818
vt 0.919411 -0.442287
vt 0.337192 1.220653
vt 0.418730 1.264960
vt 0.397552 1.253033
vt 1.984474 -0.495900
vt 1.997422 -0.477268
vt 1.989961 -0.325550
vt 1.785648 -0.481303
vt 1.977030 -0.341174
vt 0.420447 1.227179
vt 1.205341 -0.678414
vt 1.302998 -0.631539
vt 1.181904 -0.624703
vt 1.318074 -0.827499
vt 1.307332 -0.833359
vt 1.312215 -0.676132
vt 0.930153 -0.431544
vt 0.919411 -0.440334
vt 1.591518 -0.502865
vt 1.592476 -0.411427
vt 1.404574 -0.490287
vt 1.404574 -0.329395
vt 1.217630 -0.411427
vt 1.253101 -0.328302
vt 1.643409 -0.463005
vt 1.641042 -0.495117
vt 1.649158 -0.453219
vt 1.649496 -0.495117
vt 1.632588 -0.495117
vt 1.629883 -0.471263
vt 1.631912 -0.426306
vt 0.882363 0.145076
vt 0.917031 0.145076
vt 0.899941 0.076717
vt 0.944863 0.064998
vt 0.921426 0.010311
vt 0.848164 -0.608796
vt 0.849141 -0.659577
vt 0.894551 -0.608796
vt 0.894551 -0.686921
vt 0.923036 -0.616052
vt 0.939473 -0.659577
vt 1.567550 -0.328302
vt 0.854531 0.064998
vt 0.877969 0.010311
vt 0.568881 -0.424506
vt 0.532260 -0.427436
vt 0.555697 -0.366889
vt 0.509311 -0.366889
vt 1.215178 -0.490603
vt 0.496127 -0.424506
usemtl mat_head
s off
f 9/1 10/2 11/3
f 10/2 12/4 11/3
f 11/3 12/4 13/5
f 12/4 14/6 13/5
f 13/5 14/6 15/7
usemtl mat_head_WALUIG.PNG
f 1/8 2/9 3/10
f 2/9 4/11 3/10
f 3/10 4/11 5/12
f 4/11 6/13 5/12
f 5/12 6/13 7/14
f 6/13 8/15 7/14
f 1/8 7/14 8/15
f 1/8 8/15 2/9
f 16/16 17/17 18/18
f 17/17 19/17 18/18
f 18/18 19/17 20/16
f 21/19 22/20 23/21
f 22/20 24/22 23/21
f 23/21 24/22 25/23
f 26/24 27/25 28/26
f 27/25 29/27 28/26
f 28/26 29/27 30/28
f 28/26 30/28 31/29
f 30/28 32/30 31/29
f 31/29 32/30 33/31
f 34/32 81/33 35/34
f 82/33 83/35 35/34
f 84/35 85/33 36/34
f 86/33 37/32 36/34
f 87/36 88/37 89/38
f 90/37 91/39 92/38
f 38/40 39/41 40/42
f 39/41 41/43 40/42
f 93/44 94/45 95/46
f 96/45 97/47 98/46
f 42/48 43/49 99/48
f 43/49 100/49 101/48
f 102/50 103/51 44/52
f 104/51 105/53 44/52
f 106/49 43/49 107/48
f 43/49 45/48 108/48
f 46/40 47/42 39/41
f 47/42 48/43 39/41
f 109/50 44/52 110/51
f 44/52 111/53 112/51
f 113/54 49/55 114/56
f 49/55 115/57 116/56
f 117/54 118/56 49/55
f 119/56 120/57 49/55
f 4/11 2/9 6/13
f 2/9 8/15 6/13
f 50/58 51/59 52/60
f 52/60 53/61 50/58
f 54/62 55/63 56/58
f 56/58 57/61 54/62
f 121/64 122/65 123/66
f 124/66 125/67 126/64
f 127/68 128/69 24/22
f 24/22 22/20 129/68
f 28/26 31/29 33/31
f 33/31 26/24 28/26
f 30/28 29/27 27/25
f 27/25 32/30 30/28
f 130/70 131/71 132/72
f 133/72 134/73 135/70
f 136/74 137/75 138/76
f 139/76 140/77 141/74
f 142/78 143/79 144/80
f 145/80 146/81 147/78
f 148/82 149/83 150/84
f 151/84 152/85 153/82
f 58/86 59/87 60/88
f 154/89 155/90 61/91
f 156/92 157/93 158/94
f 62/86 63/88 64/87
f 159/89 65/91 160/90
f 161/95 162/96 163/97
f 164/98 165/99 166/100
f 167/101 168/98 169/102
f 170/97 171/103 172/95
f 173/104 174/105 175/106
f 176/104 177/106 178/105
f 179/107 180/108 181/109
f 182/110 66/111 42/48
f 66/111 183/110 45/48
f 184/93 185/92 186/94
f 187/107 188/109 189/108
f 190/112 67/113 68/114
f 67/113 69/115 68/114
f 68/114 69/115 70/116
f 69/115 71/117 70/116
f 72/118 191/119 73/120
f 192/119 193/121 73/120
f 73/120 194/121 74/120
f 195/121 196/119 74/120
f 197/122 198/123 199/119
f 200/123 75/118 201/119
f 202/119 75/118 74/120
f 203/122 204/119 205/123
f 206/119 72/118 207/123
f 208/123 72/118 76/124
f 209/125 210/126 77/127
f 211/126 212/128 77/127
f 77/127 213/128 214/129
f 215/130 78/131 216/132
f 78/131 79/133 217/132
f 218/134 219/132 80/135
f 220/132 79/133 80/135
f 71/117 69/115 221/136
f 69/115 67/113 222/136
f 223/125 77/127 224/137
f 77/127 225/138 226/137
f 227/139 228/140 229/141
f 230/140 231/142 232/141
f 233/129 234/138 77/127
f 235/143 68/114 70/116
f 75/118 236/123 237/124
f 238/144 239/142 240/140
I can record a video of how I'm trying to import this if you think it might help you figure out what I'm doing wrong.

Fiachra
Posted on 10-15-14 05:58 AM Link | #49684
It looks like you haven't assigned those 5 faces to mat_eye - select the faces with the eye texture, select the material in the right-hand panel and click the 'Assign' button below the list of material names. If you still can't get it, please post a video.

Russmarrs2
Posted on 10-16-14 01:07 AM Link | #49716
It still didn't work, which confused me since the textures seemed to be in the right place when I imported it into SM64dse's importer. Here's a video of what I did: https://www.youtube.com/watch?v=uTvQiwcvobE

Fiachra
Posted on 10-17-14 01:17 PM Link | #49788
Since there's no mat_head material, it may be that you haven't assigned any faces to it and they're all assigned to mat_eye. Select the 5 faces used for the eyes and go to Select>Inverse, select the mat_head material from the list on the right and click on 'Assign'.

Russmarrs2
Posted on 10-18-14 03:24 AM Link | #49821
I tried that as well, it still didn't work. I'm not sure why it's not working, this model is a pretty tricky one, lol.

Fiachra
Posted on 10-18-14 09:16 AM Link | #49825
Here's the model I've got working:


# Blender v2.70 (sub 0) OBJ File: 'WaluigiHead_Fixed.blend'
# www.blender.org
mtllib WaluigiHead_Fixed.mtl
o mario_head
v 2.721144 -2.919811 0.150147
v 4.720910 -2.469769 0.531464
v 2.694944 -2.907042 0.757865
v 3.556901 -1.911811 1.400508
v 3.180092 -1.445179 1.202067
v 5.036367 -0.638840 0.506597
v 3.245348 -1.476980 -0.311567
v 3.636988 -1.950840 -0.457119
v 2.721144 -2.919811 0.150147
v 4.720910 -2.469769 0.531464
v 0.526643 -1.059094 2.906953
v 1.401313 -3.929302 3.200353
v 3.216840 -0.706127 1.400743
v 3.178234 -4.537070 0.508389
v 3.300386 -0.746841 -0.537153
v 1.640582 -4.045905 -2.349561
v 0.749103 -1.167505 -2.253081
v -3.428942 -1.178145 2.974535
v -1.733526 0.225463 1.466564
v -2.992145 -0.427849 0.156037
v -1.624273 0.172221 -1.067589
v -3.186212 -1.296434 -2.655648
v -0.892678 -3.116489 3.354475
v -0.379278 0.595891 2.430862
v -2.349925 -3.170381 0.241344
v -0.191423 0.504344 -1.926490
v -0.630173 -3.244415 -2.734396
v 3.100693 0.601095 -0.597055
v 1.260784 1.241917 -0.977168
v 3.449048 2.782577 -0.058956
v 2.727128 2.936713 -0.374903
v 2.666322 2.966345 1.035496
v 3.449048 2.782577 -0.058956
v 2.666322 2.966345 1.035496
v 3.412466 2.800404 0.789566
v 1.150543 1.295641 1.579904
v 3.015169 0.642773 1.386681
v 3.517344 -0.032754 1.480003
v 3.015169 0.642773 1.386681
v 0.738019 0.273027 2.640976
v 1.150543 1.295641 1.579904
v 1.260784 1.241917 -0.977168
v 3.100693 0.601095 -0.597055
v 0.939222 0.174975 -2.025988
v 3.607813 -0.076842 -0.618428
v 0.939222 0.174975 -2.025988
v 0.749103 -1.167505 -2.253081
v -0.191423 0.504344 -1.926490
v -0.630173 -3.244415 -2.734396
v -2.375233 -4.741965 -4.605559
v 0.224984 -0.975919 0.306249
v -2.046617 -2.717020 -4.139732
v -1.194427 -0.621059 -3.026456
v 1.401313 -3.929302 3.200353
v 0.526643 -1.059094 2.906953
v -0.892678 -3.116489 3.354475
v -0.379278 0.595891 2.430862
v -0.482572 -1.688622 -2.191807
v -2.189309 -1.362554 0.210287
v -3.186212 -1.296434 -2.655648
v -2.992145 -0.427849 0.156037
v -2.375233 -4.741965 -4.605559
v -2.046617 -2.717020 -4.139732
v 2.283741 -0.819156 0.391713
v -1.194427 -0.621059 -3.026456
v -2.992145 -0.427849 0.156037
v -2.189309 -1.362554 0.210287
v -3.428942 -1.178145 2.974535
v -0.696135 -1.584547 2.761850
v -2.794942 -4.537429 5.129711
v -2.423811 -2.533202 4.609399
v 0.224984 -0.975919 0.306249
v -1.475223 -0.484219 3.486675
v -2.794942 -4.537429 5.129711
v 2.283741 -0.819156 0.391713
v -2.423811 -2.533202 4.609399
v -1.475223 -0.484219 3.486675
v -0.630173 -3.244415 -2.734396
v -2.785747 -2.384567 0.206045
v -0.482572 -1.688622 -2.191807
v -2.189309 -1.362554 0.210287
v -0.892678 -3.116489 3.354475
v -0.696135 -1.584547 2.761850
v -2.785747 -2.384567 0.206045
v -2.189309 -1.362554 0.210287
v 3.556901 -1.911811 1.400508
v 4.720910 -2.469769 0.531464
v 5.036367 -0.638840 0.506597
v 3.636988 -1.950840 -0.457119
v 0.511910 -1.324722 -1.811770
v 0.664614 0.332033 -1.656116
v 2.986997 0.170099 -0.615898
v 3.089688 -0.902701 -0.577445
v 0.328010 -1.235103 2.453854
v 3.003175 -0.860541 1.429259
v 2.899496 0.212740 1.413726
v 0.496531 0.413944 2.242595
v 3.003175 -0.860541 1.429259
v 3.089688 -0.902701 -0.577445
v 2.986997 0.170099 -0.615898
v 2.899496 0.212740 1.413726
v -0.191423 0.504344 -1.926490
v -0.379278 0.595891 2.430862
v 1.150543 1.295641 1.579904
v 1.260784 1.241917 -0.977168
v 3.015169 0.642773 1.386681
v 3.100693 0.601095 -0.597055
v 3.449048 2.782577 -0.058956
v 3.412466 2.800404 0.789566
v 1.260784 1.241917 -0.977168
v 1.150543 1.295641 1.579904
v 2.666322 2.966345 1.035496
v 2.727128 2.936713 -0.374903
v 3.100693 0.601095 -0.597055
v 3.015169 0.642773 1.386681
v 3.517344 -0.032754 1.480003
v 3.607813 -0.076842 -0.618428
v 0.749103 -1.167505 -2.253081
v 0.939222 0.174975 -2.025988
v 0.738019 0.273027 2.640976
v 0.526643 -1.059094 2.906953
v 0.738019 0.273027 2.640976
v 0.939222 0.174975 -2.025988
v 3.607813 -0.076842 -0.618428
v 3.517344 -0.032754 1.480003
v 3.216840 -0.706127 1.400743
v 3.300386 -0.746841 -0.537153
v 0.749103 -1.167505 -2.253081
v 0.526643 -1.059094 2.906953
v 3.880433 -1.255105 0.412253
v 2.312271 -0.524725 2.656664
v 2.714797 -1.511819 2.401662
v 2.714797 -1.511819 2.401662
v 2.312271 -0.524725 2.656664
v 0.254438 -3.919274 3.949482
v -0.696135 -1.584547 2.761850
v -1.733526 0.225463 1.466564
v -3.428942 -1.178145 2.974535
v 3.875490 -1.252696 0.526902
v 2.884855 -1.594693 -1.542890
v 2.507543 -0.619886 -1.872732
v 2.884855 -1.594693 -1.542890
v 0.562424 -4.069364 -3.194334
v 2.507543 -0.619886 -1.872732
v -0.379278 0.595891 2.430862
v 0.738019 0.273027 2.640976
v 1.150543 1.295641 1.579904
v 0.526643 -1.059094 2.906953
v 0.738019 0.273027 2.640976
v -0.379278 0.595891 2.430862
v -0.630173 -3.244415 -2.734396
v 0.749103 -1.167505 -2.253081
v 1.640582 -4.045905 -2.349561
v 1.260784 1.241917 -0.977168
v 0.939222 0.174975 -2.025988
v -0.191423 0.504344 -1.926490
v 0.224984 -0.975919 0.306249
v -1.475223 -0.484219 3.486675
v 2.283741 -0.819156 0.391713
v 0.224984 -0.975919 0.306249
v 2.283741 -0.819156 0.391713
v -1.194427 -0.621059 -3.026456
v 0.224984 -0.975919 0.306249
v 2.283741 -0.819156 0.391713
v -2.794942 -4.537429 5.129711
v -1.624273 0.172221 -1.067589
v 0.890181 -1.635281 0.348780
v -0.482572 -1.688622 -2.191807
v 0.890181 -1.635281 0.348780
v -1.733526 0.225463 1.466564
v -0.696135 -1.584547 2.761850
v -1.624273 0.172221 -1.067589
v -0.482572 -1.688622 -2.191807
v -3.186212 -1.296434 -2.655648
v 0.224984 -0.975919 0.306249
v -2.375233 -4.741965 -4.605559
v 2.283741 -0.819156 0.391713
v 1.401313 -3.929302 3.200353
v 2.370088 -5.216834 3.677177
v 3.619804 -4.605530 0.528865
v 4.193204 -7.233367 0.608795
v 2.644456 -5.350542 -2.686879
v 1.261114 -8.100694 -1.326808
v -0.540723 -4.420202 3.879732
v -0.892678 -3.116489 3.354475
v -3.656131 -4.496149 2.448308
v -2.785747 -2.384567 0.206045
v -3.463825 -4.589864 -2.012279
v -0.630173 -3.244415 -2.734396
v 1.640582 -4.045905 -2.349561
v 2.644456 -5.350542 -2.686879
v -0.630173 -3.244415 -2.734396
v -0.236694 -4.568364 -3.172309
v -3.463825 -4.589864 -2.012279
v 1.401313 -3.929302 3.200353
v -0.892678 -3.116489 3.354475
v 2.370088 -5.216834 3.677177
v -0.540723 -4.420202 3.879732
v 1.103907 -8.024081 2.319638
v 1.261114 -8.100694 -1.326808
v 1.103907 -8.024081 2.319638
v -0.904867 -5.797451 0.358838
v -0.540723 -4.420202 3.879732
v -3.656131 -4.496149 2.448308
v -0.108929 -2.064835 -1.788503
v 2.140384 0.041498 0.367451
v -0.289863 -1.976661 2.408313
v 1.640582 -4.045905 -2.349561
v 3.939359 -3.375123 -1.845055
v 3.619804 -4.605530 0.528865
v 5.139532 -3.462189 0.570362
v 1.401313 -3.929302 3.200353
v 3.619804 -4.605530 0.528865
v 3.736177 -3.276107 2.867797
v 5.139532 -3.462189 0.570362
v 1.261114 -8.100694 -1.326808
v 4.193204 -7.233367 0.608795
v 1.103907 -8.024081 2.319638
v 2.370088 -5.216834 3.677177
v 1.261114 -8.100694 -1.326808
v -0.904867 -5.797451 0.358838
v -0.236694 -4.568364 -3.172309
v -3.463825 -4.589864 -2.012279
v 3.736177 -3.276107 2.867797
v 5.139532 -3.462189 0.570362
v 1.401313 -3.929302 3.200353
v 1.640582 -4.045905 -2.349561
v -0.108929 -2.064835 -1.788503
v -0.289863 -1.976661 2.408313
v -3.656131 -4.496149 2.448308
v -3.463825 -4.589864 -2.012279
v -0.904867 -5.797451 0.358838
v 1.640582 -4.045905 -2.349561
v 3.619804 -4.605530 0.528865
v 2.644456 -5.350542 -2.686879
v -0.236694 -4.568364 -3.172309
v 2.644456 -5.350542 -2.686879
v 1.261114 -8.100694 -1.326808
v 3.939359 -3.375123 -1.845055
v 1.640582 -4.045905 -2.349561
v 5.139532 -3.462189 0.570362
vt -0.030940 -0.583097
vt -0.026057 -0.586027
vt -0.021174 -0.583097
vt -0.012385 -0.595792
vt -0.014338 -0.601652
vt -0.026057 -0.611417
vt -0.037776 -0.601652
vt -0.039729 -0.595792
vt 0.919411 -0.445216
vt 0.922340 -0.456935
vt 0.924294 -0.449123
vt 0.330614 -0.721634
vt 0.316942 -0.776322
vt 0.283739 -0.721634
vt 0.250536 -0.776322
vt 0.236864 -0.721634
vt 0.312615 0.306007
vt 0.291131 0.293311
vt 0.321404 0.173194
vt 0.317498 0.183936
vt 0.338982 0.183936
vt 0.335076 0.173194
vt 0.365349 0.293311
vt 0.342888 0.306007
vt 0.403796 1.234961
vt 0.349680 1.253284
vt 0.320541 1.226426
vt 0.249774 1.253284
vt 1.815469 -0.345117
vt 1.961544 -0.422294
vt 1.780869 -0.404368
vt 1.763323 -0.475293
vt 1.312215 -0.679062
vt 1.322957 -0.823593
vt 1.320027 -0.676132
vt 1.328816 -0.704452
vt 1.757912 -0.310951
vt 1.980680 -0.362129
