![]() | ||
Views: 13,893,290 |
Home
| Forums
| Uploader
| Wiki
| Object databases
| IRC
Rules/FAQ | Memberlist | Calendar | Stats | Online users | Last posts | Search |
03-07-21 10:15 AM |
Guest: |
Records | |
Most posts within 24 hours: | 1092, on 01-06-13 07:50 AM |
Most posts within 1 hour: | 161, on 01-05-13 06:34 PM |
Most users online: | 22, on 08-04-14 02:57 PM: *Mute, Cackletta, Celestial, cosmological, Degolegodyl, Fiachra, h2643, Hennamann, jackmorgan8, lenidas, LifeMushroom, MARCUSCLASSIC MSNTFA, mariogalaxythree, NWPlayer123, reghrhre, SquidEmpress, Stomatol, SunakazeKun, Tahcryon, thereturnofdoritosxD, Tierage, WoJjTeK |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
poststext | 21381 | 930 | 19 889 204 | 1 356 800 | 0 | 21 246 004 |
posts | 99830 | 335 | 33 471 884 | 33 524 736 | 0 | 66 996 620 |
threads | 3850 | 91 | 352 584 | 519 168 | 0 | 871 752 |
users | 2135 | 505 | 1 078 536 | 272 384 | 0 | 1 350 920 |
pmsgs | 20574 | 430 | 8 848 728 | 705 536 | 0 | 9 554 264 |
pmsgstext | 1709 | 386 | 660 776 | 26 624 | 0 | 687 400 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
03-07-21 | 2135 | 99830 | 3850 | 13893290 | 1 | 1 | 0 | 4501 |
03-06-21 | 2134 | 99829 | 3850 | 13888789 | 2 | 3 | 0 | 11775 |
03-05-21 | 2132 | 99826 | 3850 | 13877014 | 0 | 1 | 1 | 10991 |
03-04-21 | 2132 | 99825 | 3849 | 13866023 | 0 | 2 | 0 | 10222 |
03-03-21 | 2132 | 99823 | 3849 | 13855801 | 0 | 1 | 0 | 11134 |
03-02-21 | 2132 | 99822 | 3849 | 13844667 | 0 | 0 | 0 | 7217 |
03-01-21 | 2132 | 99822 | 3849 | 13837450 | 0 | 0 | 0 | 7713 |
02-28-21 | 2132 | 99822 | 3849 | 13829737 | 1 | 0 | 0 | 6724 |
02-27-21 | 2131 | 99822 | 3849 | 13823013 | 0 | 2 | 0 | 10333 |
02-26-21 | 2131 | 99820 | 3849 | 13812680 | 0 | 3 | 0 | 11357 |
02-25-21 | 2131 | 99817 | 3849 | 13801323 | 1 | 5 | 0 | 23608 |
02-24-21 | 2130 | 99812 | 3849 | 13777715 | 1 | 1 | 0 | 31007 |
02-23-21 | 2129 | 99811 | 3849 | 13746708 | 0 | 5 | 1 | 25043 |
02-22-21 | 2129 | 99806 | 3848 | 13721665 | 0 | 1 | 0 | 24116 |
02-21-21 | 2129 | 99805 | 3848 | 13697549 | 2 | 4 | 0 | 16673 |
02-20-21 | 2127 | 99801 | 3848 | 13680876 | 0 | 0 | 0 | 19631 |
02-19-21 | 2127 | 99801 | 3848 | 13661245 | 0 | 0 | 0 | 28422 |
02-18-21 | 2127 | 99801 | 3848 | 13632823 | 1 | 0 | 0 | 13225 |
02-17-21 | 2126 | 99801 | 3848 | 13619598 | 0 | 2 | 0 | 18949 |
02-16-21 | 2126 | 99799 | 3848 | 13600649 | 0 | 1 | 0 | 17137 |
02-15-21 | 2126 | 99798 | 3848 | 13583512 | 1 | 3 | 0 | 6942 |
02-14-21 | 2125 | 99795 | 3848 | 13576570 | 1 | 5 | 0 | 8866 |
02-13-21 | 2124 | 99790 | 3848 | 13567704 | 0 | 0 | 0 | 11832 |
02-12-21 | 2124 | 99790 | 3848 | 13555872 | 0 | 5 | 1 | 10525 |
02-11-21 | 2124 | 99785 | 3847 | 13545347 | 0 | 1 | 0 | 7076 |
02-10-21 | 2124 | 99784 | 3847 | 13538271 | 0 | 3 | 1 | 16192 |
02-09-21 | 2124 | 99781 | 3846 | 13522079 | 0 | 5 | 0 | 24066 |
02-08-21 | 2124 | 99776 | 3846 | 13498013 | 0 | 2 | 1 | 19575 |
02-07-21 | 2124 | 99774 | 3845 | 13478438 | 1 | 2 | 0 | 55174 |
02-06-21 | 2123 | 99772 | 3845 | 13423264 | 0 | 3 | 0 | 48779 |
Page rendered in 0.037 seconds. (2048KB of memory used) MySQL - queries: 26, rows: 176/176, time: 0.033 seconds. ![]() © 2005-2008 Acmlm, Xkeeper, blackhole89 et al. |